Clydesdale Bank Scottish Premier 2011/2012
Historical league standings at 26th February 2012
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Celtic | 29 | 13 | 1 | 1 | 30 | 6 | 11 | 1 | 2 | 31 | 10 | 24 | 2 | 3 | 61 | 16 | 74 | 45 |
| 2 | Rangers * | 28 | 9 | 4 | 1 | 26 | 9 | 11 | 0 | 3 | 29 | 8 | 20 | 4 | 4 | 55 | 17 | 54 | 38 |
| 3 | Motherwell | 28 | 7 | 3 | 4 | 20 | 16 | 7 | 3 | 4 | 18 | 17 | 14 | 6 | 8 | 38 | 33 | 48 | 5 |
| 4 | St. Johnstone | 27 | 5 | 1 | 8 | 18 | 23 | 6 | 5 | 2 | 18 | 10 | 11 | 6 | 10 | 36 | 33 | 39 | 3 |
| 5 | Dundee United | 28 | 4 | 5 | 5 | 16 | 13 | 5 | 5 | 4 | 28 | 26 | 9 | 10 | 9 | 44 | 39 | 37 | 5 |
| 6 | Heart of Midlothian | 28 | 8 | 0 | 6 | 23 | 15 | 2 | 6 | 6 | 8 | 13 | 10 | 6 | 12 | 31 | 28 | 36 | 3 |
| 7 | Aberdeen | 28 | 5 | 6 | 3 | 17 | 11 | 2 | 5 | 7 | 11 | 20 | 7 | 11 | 10 | 28 | 31 | 32 | -3 |
| 8 | Kilmarnock | 28 | 5 | 5 | 4 | 22 | 23 | 2 | 6 | 6 | 9 | 20 | 7 | 11 | 10 | 31 | 43 | 32 | -12 |
| 9 | St. Mirren | 28 | 4 | 5 | 5 | 14 | 15 | 2 | 7 | 5 | 12 | 22 | 6 | 12 | 10 | 26 | 37 | 30 | -11 |
| 10 | Inverness Caley Thistle | 27 | 4 | 3 | 6 | 14 | 20 | 3 | 3 | 8 | 18 | 26 | 7 | 6 | 14 | 32 | 46 | 27 | -14 |
| 11 | Hibernian | 28 | 1 | 5 | 8 | 12 | 26 | 4 | 2 | 8 | 18 | 29 | 5 | 7 | 16 | 30 | 55 | 22 | -25 |
| 12 | Dunfermline Athletic | 29 | 0 | 6 | 8 | 16 | 37 | 4 | 1 | 10 | 14 | 27 | 4 | 7 | 18 | 30 | 64 | 19 | -34 |
| Points adjustments | ||
| 14/02/2012 | Rangers | Deducted ten points for entering administration. |
