Irn Bru Scottish Division One 2011/2012
Historical league standings at 26th December 2011
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Ross County | 17 | 5 | 4 | 0 | 18 | 7 | 5 | 2 | 1 | 12 | 8 | 10 | 6 | 1 | 30 | 15 | 36 | 15 |
| 2 | Falkirk | 18 | 6 | 3 | 0 | 14 | 7 | 2 | 3 | 4 | 16 | 17 | 8 | 6 | 4 | 30 | 24 | 30 | 6 |
| 3 | Dundee | 18 | 3 | 1 | 5 | 9 | 10 | 5 | 2 | 2 | 17 | 10 | 8 | 3 | 7 | 26 | 20 | 27 | 6 |
| 4 | Partick Thistle | 18 | 5 | 2 | 3 | 17 | 8 | 2 | 3 | 3 | 7 | 9 | 7 | 5 | 6 | 24 | 17 | 26 | 7 |
| 5 | Livingston | 17 | 3 | 4 | 1 | 12 | 11 | 3 | 3 | 3 | 11 | 10 | 6 | 7 | 4 | 23 | 21 | 25 | 2 |
| 6 | Greenock Morton | 17 | 3 | 1 | 4 | 13 | 14 | 3 | 3 | 3 | 6 | 12 | 6 | 4 | 7 | 19 | 26 | 22 | -7 |
| 7 | Hamilton Academical | 17 | 2 | 2 | 4 | 14 | 16 | 3 | 2 | 4 | 8 | 8 | 5 | 4 | 8 | 22 | 24 | 19 | -2 |
| 8 | Raith Rovers | 18 | 3 | 1 | 5 | 7 | 9 | 2 | 3 | 4 | 11 | 14 | 5 | 4 | 9 | 18 | 23 | 19 | -5 |
| 9 | Ayr United | 16 | 2 | 4 | 3 | 8 | 10 | 2 | 1 | 4 | 7 | 19 | 4 | 5 | 7 | 15 | 29 | 17 | -14 |
| 10 | Queen of the South | 18 | 3 | 2 | 3 | 11 | 12 | 1 | 2 | 7 | 9 | 16 | 4 | 4 | 10 | 20 | 28 | 16 | -8 |



