Irn Bru Scottish Division Two 2011/2012
Historical league standings at 10th March 2012
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Cowdenbeath | 28 | 11 | 2 | 0 | 29 | 6 | 6 | 6 | 3 | 27 | 16 | 17 | 8 | 3 | 56 | 22 | 59 | 34 |
| 2 | Arbroath | 28 | 10 | 5 | 0 | 42 | 17 | 5 | 5 | 3 | 24 | 21 | 15 | 10 | 3 | 66 | 38 | 55 | 28 |
| 3 | Dumbarton | 28 | 7 | 2 | 4 | 23 | 21 | 6 | 4 | 5 | 27 | 25 | 13 | 6 | 9 | 50 | 46 | 45 | 4 |
| 4 | Stenhousemuir | 28 | 8 | 2 | 4 | 28 | 15 | 4 | 2 | 8 | 17 | 25 | 12 | 4 | 12 | 45 | 40 | 40 | 5 |
| 5 | East Fife | 28 | 6 | 3 | 5 | 23 | 23 | 4 | 2 | 8 | 17 | 24 | 10 | 5 | 13 | 40 | 47 | 35 | -7 |
| 6 | Brechin City | 28 | 4 | 5 | 5 | 18 | 22 | 4 | 5 | 5 | 16 | 20 | 8 | 10 | 10 | 34 | 42 | 34 | -8 |
| 7 | Airdrie United | 28 | 5 | 4 | 5 | 32 | 29 | 3 | 5 | 6 | 19 | 28 | 8 | 9 | 11 | 51 | 57 | 33 | -6 |
| 8 | Forfar Athletic | 28 | 4 | 5 | 6 | 24 | 27 | 3 | 4 | 6 | 23 | 31 | 7 | 9 | 12 | 47 | 58 | 30 | -11 |
| 9 | Stirling Albion | 28 | 4 | 4 | 6 | 20 | 22 | 3 | 2 | 9 | 17 | 34 | 7 | 6 | 15 | 37 | 56 | 27 | -19 |
| 10 | Albion Rovers | 28 | 5 | 4 | 5 | 21 | 18 | 2 | 1 | 11 | 13 | 36 | 7 | 5 | 16 | 34 | 54 | 26 | -20 |



