Clydesdale Bank Scottish Premier 2010/2011
Historical league standings at 7th May 2011
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Rangers | 36 | 13 | 2 | 3 | 41 | 14 | 15 | 1 | 2 | 40 | 14 | 28 | 3 | 5 | 81 | 28 | 87 | 53 |
| 2 | Celtic | 35 | 14 | 3 | 1 | 47 | 11 | 12 | 2 | 3 | 29 | 11 | 26 | 5 | 4 | 76 | 22 | 83 | 54 |
| 3 | Heart of Midlothian | 36 | 9 | 5 | 4 | 27 | 18 | 9 | 4 | 5 | 25 | 22 | 18 | 9 | 9 | 52 | 40 | 63 | 12 |
| 4 | Dundee United | 36 | 12 | 1 | 5 | 32 | 21 | 4 | 9 | 5 | 21 | 26 | 16 | 10 | 10 | 53 | 47 | 58 | 6 |
| 5 | Kilmarnock | 35 | 6 | 4 | 7 | 25 | 24 | 7 | 5 | 6 | 26 | 23 | 13 | 9 | 13 | 51 | 47 | 48 | 4 |
| 6 | Motherwell | 36 | 8 | 2 | 8 | 23 | 23 | 5 | 4 | 9 | 16 | 32 | 13 | 6 | 17 | 39 | 55 | 45 | -16 |
| 7 | Inverness Caley Thistle | 36 | 6 | 4 | 8 | 23 | 24 | 6 | 7 | 5 | 25 | 19 | 12 | 11 | 13 | 48 | 43 | 47 | 5 |
| 8 | St. Johnstone | 36 | 5 | 5 | 8 | 9 | 19 | 5 | 5 | 8 | 13 | 24 | 10 | 10 | 16 | 22 | 43 | 40 | -21 |
| 9 | Hibernian | 36 | 5 | 6 | 7 | 20 | 26 | 5 | 1 | 12 | 18 | 30 | 10 | 7 | 19 | 38 | 56 | 37 | -18 |
| 10 | Aberdeen | 36 | 6 | 2 | 10 | 22 | 20 | 4 | 3 | 11 | 14 | 37 | 10 | 5 | 21 | 36 | 57 | 35 | -21 |
| 11 | St. Mirren | 36 | 4 | 5 | 9 | 20 | 27 | 3 | 3 | 12 | 12 | 30 | 7 | 8 | 21 | 32 | 57 | 29 | -25 |
| 12 | Hamilton Academical | 36 | 1 | 8 | 9 | 11 | 24 | 4 | 3 | 11 | 12 | 32 | 5 | 11 | 20 | 23 | 56 | 26 | -33 |



