Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Clydesdale Bank Scottish Premier 2007/2008

Historical league standings at 9th April 2008

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Rangers 30 16 0 1 46 9 8 3 2 27 15 24 3 3 73 24 75 49
2 Celtic 31 10 4 1 34 4 11 1 4 35 17 21 5 5 69 21 68 48
3 Motherwell 31 8 2 4 23 16 8 2 7 18 19 16 4 11 41 35 52 6
4 Dundee United 33 9 5 3 25 12 5 3 8 23 26 14 8 11 48 38 50 10
5 Hibernian 33 10 4 3 34 20 4 4 8 13 18 14 8 11 47 38 50 9
6 Aberdeen 33 8 5 4 27 19 4 3 9 16 34 12 8 13 43 53 44 -10
7 Falkirk 33 6 5 5 17 14 5 4 8 23 30 11 9 13 40 44 42 -4
8 Heart of Midlothian 33 6 4 6 23 22 5 5 7 19 26 11 9 13 42 48 42 -6
9 Inverness Caley Thistle 33 7 1 8 23 27 4 2 11 18 31 11 3 19 41 58 36 -17
10 Kilmarnock 33 6 4 7 23 21 2 5 9 11 25 8 9 16 34 46 33 -12
11 St. Mirren 32 5 3 7 15 24 3 6 8 7 24 8 9 15 22 48 33 -26
12 Gretna * 33 3 3 11 17 34 1 2 13 12 42 4 5 24 29 76 7 -47
Points adjustments
12/03/2008 Gretna Deducted ten points for entering administration.
Sign up now to receive our FREE DUNDEE UNITED MAD Newsletter