Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Clydesdale Bank Scottish Premier 2007/2008

Historical league standings at 23rd March 2008

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Rangers 28 15 0 1 45 9 8 2 2 24 12 23 2 3 69 21 71 48
2 Celtic 29 10 4 0 34 3 11 1 3 35 16 21 5 3 69 19 68 50
3 Dundee United 31 9 4 3 22 9 5 3 7 23 25 14 7 10 45 34 49 11
4 Hibernian 31 9 4 3 32 20 4 4 7 13 17 13 8 10 45 37 47 8
5 Motherwell 29 7 2 4 22 16 7 2 7 17 19 14 4 11 39 35 46 4
6 Falkirk 31 6 4 5 17 14 5 4 7 22 28 11 8 12 39 42 41 -3
7 Heart of Midlothian 31 5 4 6 22 22 5 4 7 19 26 10 8 13 41 48 38 -7
8 Aberdeen 31 7 5 4 25 18 3 3 9 12 31 10 8 13 37 49 38 -12
9 Inverness Caley Thistle 31 7 1 7 20 23 3 2 11 16 30 10 3 18 36 53 33 -17
10 Kilmarnock 31 6 3 7 23 21 2 4 9 11 25 8 7 16 34 46 31 -12
11 St. Mirren 29 4 3 7 13 24 3 5 7 7 22 7 8 14 20 46 29 -26
12 Gretna * 30 3 2 10 16 32 1 2 12 12 40 4 4 22 28 72 6 -44
Points adjustments
12/03/2008 Gretna Deducted ten points for entering administration.
Sign up now to receive our FREE DUNDEE UNITED MAD Newsletter