Clydesdale Bank Scottish Premier 2007/2008
Historical league standings at 11th May 2008
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Celtic | 37 | 14 | 4 | 1 | 42 | 7 | 13 | 1 | 4 | 41 | 19 | 27 | 5 | 5 | 83 | 26 | 86 | 57 |
| 2 | Rangers | 35 | 18 | 0 | 1 | 50 | 10 | 8 | 4 | 4 | 30 | 20 | 26 | 4 | 5 | 80 | 30 | 82 | 50 |
| 3 | Motherwell | 36 | 9 | 3 | 6 | 29 | 25 | 8 | 2 | 8 | 18 | 20 | 17 | 5 | 14 | 47 | 45 | 56 | 2 |
| 4 | Dundee United | 37 | 9 | 6 | 3 | 26 | 13 | 5 | 4 | 10 | 27 | 33 | 14 | 10 | 13 | 53 | 46 | 52 | 7 |
| 5 | Hibernian | 37 | 10 | 5 | 3 | 34 | 20 | 4 | 5 | 10 | 15 | 23 | 14 | 10 | 13 | 49 | 43 | 52 | 6 |
| 6 | Aberdeen | 37 | 10 | 5 | 4 | 31 | 21 | 4 | 3 | 11 | 17 | 37 | 14 | 8 | 15 | 48 | 58 | 50 | -10 |
| 7 | Falkirk | 37 | 8 | 6 | 5 | 21 | 16 | 5 | 4 | 9 | 23 | 31 | 13 | 10 | 14 | 44 | 47 | 49 | -3 |
| 8 | Heart of Midlothian | 37 | 8 | 4 | 7 | 27 | 26 | 5 | 5 | 8 | 20 | 28 | 13 | 9 | 15 | 47 | 54 | 48 | -7 |
| 9 | Inverness Caley Thistle | 37 | 9 | 1 | 8 | 32 | 28 | 4 | 2 | 13 | 19 | 34 | 13 | 3 | 21 | 51 | 62 | 42 | -11 |
| 10 | St. Mirren | 36 | 7 | 4 | 7 | 17 | 24 | 3 | 6 | 9 | 9 | 27 | 10 | 10 | 16 | 26 | 51 | 40 | -25 |
| 11 | Kilmarnock | 37 | 6 | 5 | 7 | 24 | 22 | 3 | 5 | 11 | 13 | 29 | 9 | 10 | 18 | 37 | 51 | 37 | -14 |
| 12 | Gretna * | 37 | 3 | 3 | 11 | 17 | 34 | 1 | 5 | 14 | 14 | 49 | 4 | 8 | 25 | 31 | 83 | 10 | -52 |
| Points adjustments | ||
| 12/03/2008 | Gretna | Deducted ten points for entering administration. |



