Bank of Scotland Scottish Premier 2006/2007
Historical league standings at 2nd January 2007
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Celtic | 23 | 11 | 1 | 0 | 24 | 6 | 6 | 4 | 1 | 19 | 11 | 17 | 5 | 1 | 43 | 17 | 56 | 26 |
| 2 | Rangers | 23 | 6 | 4 | 1 | 20 | 6 | 5 | 2 | 5 | 15 | 16 | 11 | 6 | 6 | 35 | 22 | 39 | 13 |
| 3 | Aberdeen | 23 | 7 | 1 | 3 | 18 | 12 | 4 | 4 | 4 | 12 | 9 | 11 | 5 | 7 | 30 | 21 | 38 | 9 |
| 4 | Heart of Midlothian | 23 | 5 | 2 | 4 | 18 | 11 | 5 | 5 | 2 | 14 | 11 | 10 | 7 | 6 | 32 | 22 | 37 | 10 |
| 5 | Hibernian | 23 | 6 | 5 | 1 | 23 | 12 | 3 | 1 | 7 | 19 | 16 | 9 | 6 | 8 | 42 | 28 | 33 | 14 |
| 6 | Falkirk | 23 | 5 | 2 | 4 | 15 | 11 | 4 | 1 | 7 | 17 | 19 | 9 | 3 | 11 | 32 | 30 | 30 | 2 |
| 7 | Kilmarnock | 23 | 4 | 5 | 2 | 16 | 11 | 4 | 1 | 7 | 15 | 27 | 8 | 6 | 9 | 31 | 38 | 30 | -7 |
| 8 | Inverness Caley Thistle | 23 | 4 | 5 | 3 | 14 | 13 | 2 | 4 | 5 | 11 | 19 | 6 | 9 | 8 | 25 | 32 | 27 | -7 |
| 9 | Dundee United | 23 | 5 | 2 | 5 | 14 | 19 | 2 | 4 | 5 | 14 | 23 | 7 | 6 | 10 | 28 | 42 | 27 | -14 |
| 10 | Motherwell | 23 | 3 | 2 | 7 | 17 | 23 | 4 | 2 | 5 | 12 | 16 | 7 | 4 | 12 | 29 | 39 | 25 | -10 |
| 11 | St. Mirren | 23 | 3 | 4 | 4 | 12 | 14 | 2 | 4 | 6 | 9 | 18 | 5 | 8 | 10 | 21 | 32 | 23 | -11 |
| 12 | Dunfermline Athletic | 23 | 3 | 2 | 7 | 10 | 22 | 0 | 3 | 8 | 3 | 16 | 3 | 5 | 15 | 13 | 38 | 14 | -25 |
