Bank of Scotland Scottish Premier 2006/2007
Historical league standings at 10th December 2006
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Celtic | 18 | 9 | 0 | 0 | 19 | 4 | 6 | 2 | 1 | 17 | 9 | 15 | 2 | 1 | 36 | 13 | 47 | 23 |
| 2 | Rangers | 18 | 6 | 2 | 1 | 18 | 4 | 3 | 2 | 4 | 11 | 13 | 9 | 4 | 5 | 29 | 17 | 31 | 12 |
| 3 | Aberdeen | 18 | 6 | 1 | 2 | 14 | 9 | 3 | 3 | 3 | 10 | 6 | 9 | 4 | 5 | 24 | 15 | 31 | 9 |
| 4 | Heart of Midlothian | 18 | 4 | 2 | 3 | 15 | 8 | 3 | 4 | 2 | 12 | 11 | 7 | 6 | 5 | 27 | 19 | 27 | 8 |
| 5 | Hibernian | 18 | 4 | 4 | 1 | 16 | 11 | 3 | 1 | 5 | 16 | 11 | 7 | 5 | 6 | 32 | 22 | 26 | 10 |
| 6 | Kilmarnock | 18 | 4 | 4 | 1 | 15 | 9 | 3 | 1 | 5 | 10 | 19 | 7 | 5 | 6 | 25 | 28 | 26 | -3 |
| 7 | Falkirk | 18 | 3 | 2 | 4 | 10 | 9 | 3 | 1 | 5 | 12 | 16 | 6 | 3 | 9 | 22 | 25 | 21 | -3 |
| 8 | Inverness Caley Thistle | 18 | 2 | 5 | 2 | 7 | 7 | 2 | 3 | 4 | 10 | 16 | 4 | 8 | 6 | 17 | 23 | 20 | -6 |
| 9 | Dundee United | 18 | 4 | 2 | 3 | 10 | 12 | 1 | 3 | 5 | 9 | 19 | 5 | 5 | 8 | 19 | 31 | 20 | -12 |
| 10 | St. Mirren | 18 | 2 | 3 | 4 | 11 | 14 | 2 | 3 | 4 | 6 | 10 | 4 | 6 | 8 | 17 | 24 | 18 | -7 |
| 11 | Motherwell | 18 | 3 | 1 | 5 | 14 | 18 | 2 | 2 | 5 | 8 | 15 | 5 | 3 | 10 | 22 | 33 | 18 | -11 |
| 12 | Dunfermline Athletic | 18 | 3 | 1 | 5 | 10 | 19 | 0 | 2 | 7 | 3 | 14 | 3 | 3 | 12 | 13 | 33 | 12 | -20 |



