Bank of Scotland Scottish Premier 2005/2006
Historical league standings at 6th August 2005
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Rangers | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 0 | 6 | 4 |
| 2 | Celtic | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 4 | 1 | 1 | 0 | 6 | 4 | 4 | 2 |
| 3 | Motherwell | 2 | 1 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 4 | 4 | 1 |
| 4 | Heart of Midlothian | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 4 | 2 | 3 | 2 |
| 5 | Inverness Caley Thistle | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 3 | 1 |
| 6 | Falkirk | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 2 | 3 | 0 |
| 7 | Kilmarnock | 2 | 0 | 0 | 1 | 2 | 4 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 4 | 5 | 3 | -1 |
| 8 | Hibernian | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
| 9 | Aberdeen | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 3 | 1 | -1 |
| 10 | Dunfermline Athletic | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | -1 |
| 11 | Dundee United | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 3 | 1 | -2 |
| 12 | Livingston | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 5 | 0 | -5 |



