Bells Scottish Division One 2001/2002
Historical league standings at 30th March 2002
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Partick Thistle | 32 | 11 | 6 | 0 | 37 | 15 | 6 | 2 | 7 | 20 | 19 | 17 | 8 | 7 | 57 | 34 | 59 | 23 |
| 2 | Airdrieonians | 32 | 7 | 5 | 4 | 28 | 18 | 7 | 5 | 4 | 27 | 18 | 14 | 10 | 8 | 55 | 36 | 52 | 19 |
| 3 | Ross County | 32 | 9 | 1 | 6 | 28 | 18 | 3 | 7 | 6 | 16 | 21 | 12 | 8 | 12 | 44 | 39 | 44 | 5 |
| 4 | Arbroath | 32 | 8 | 2 | 5 | 19 | 24 | 5 | 3 | 9 | 20 | 29 | 13 | 5 | 14 | 39 | 53 | 44 | -14 |
| 5 | Inverness Caley Thistle | 32 | 10 | 2 | 4 | 43 | 21 | 2 | 5 | 9 | 13 | 28 | 12 | 7 | 13 | 56 | 49 | 43 | 7 |
| 6 | Ayr United | 31 | 6 | 5 | 4 | 23 | 16 | 5 | 5 | 6 | 26 | 26 | 11 | 10 | 10 | 49 | 42 | 43 | 7 |
| 7 | Clyde | 32 | 7 | 6 | 4 | 24 | 20 | 4 | 3 | 8 | 22 | 32 | 11 | 9 | 12 | 46 | 52 | 42 | -6 |
| 8 | St. Mirren | 31 | 6 | 6 | 3 | 18 | 16 | 4 | 4 | 8 | 20 | 31 | 10 | 10 | 11 | 38 | 47 | 40 | -9 |
| 9 | Falkirk | 32 | 5 | 4 | 8 | 24 | 36 | 5 | 2 | 8 | 23 | 33 | 10 | 6 | 16 | 47 | 69 | 36 | -22 |
| 10 | Raith Rovers | 32 | 6 | 5 | 4 | 29 | 22 | 1 | 6 | 10 | 19 | 36 | 7 | 11 | 14 | 48 | 58 | 32 | -10 |



