Bells Scottish Division One 2001/2002
Historical league standings at 19th January 2002
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Partick Thistle | 23 | 9 | 3 | 0 | 26 | 10 | 6 | 1 | 4 | 18 | 13 | 15 | 4 | 4 | 44 | 23 | 49 | 21 |
| 2 | Airdrieonians | 21 | 6 | 4 | 1 | 22 | 9 | 7 | 3 | 0 | 21 | 6 | 13 | 7 | 1 | 43 | 15 | 46 | 28 |
| 3 | Ayr United | 23 | 5 | 2 | 4 | 18 | 14 | 4 | 2 | 6 | 18 | 19 | 9 | 4 | 10 | 36 | 33 | 31 | 3 |
| 4 | Inverness Caley Thistle | 23 | 7 | 0 | 4 | 33 | 15 | 2 | 3 | 7 | 12 | 23 | 9 | 3 | 11 | 45 | 38 | 30 | 7 |
| 5 | St. Mirren | 22 | 4 | 5 | 2 | 11 | 10 | 3 | 3 | 5 | 13 | 17 | 7 | 8 | 7 | 24 | 27 | 29 | -3 |
| 6 | Clyde | 22 | 5 | 4 | 2 | 16 | 12 | 3 | 1 | 7 | 11 | 25 | 8 | 5 | 9 | 27 | 37 | 29 | -10 |
| 7 | Falkirk | 21 | 4 | 2 | 5 | 17 | 20 | 4 | 2 | 4 | 17 | 19 | 8 | 4 | 9 | 34 | 39 | 28 | -5 |
| 8 | Arbroath | 22 | 5 | 1 | 5 | 13 | 21 | 3 | 0 | 8 | 12 | 23 | 8 | 1 | 13 | 25 | 44 | 25 | -19 |
| 9 | Ross County | 21 | 5 | 0 | 6 | 14 | 13 | 1 | 3 | 6 | 8 | 18 | 6 | 3 | 12 | 22 | 31 | 21 | -9 |
| 10 | Raith Rovers | 22 | 4 | 2 | 4 | 19 | 18 | 0 | 5 | 7 | 12 | 26 | 4 | 7 | 11 | 31 | 44 | 19 | -13 |



