Scottish Premier 1999/2000
Historical league standings at 8th April 2000
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Rangers | 28 | 13 | 1 | 1 | 43 | 10 | 8 | 5 | 0 | 36 | 11 | 21 | 6 | 1 | 79 | 21 | 69 | 58 |
| 2 | Celtic | 29 | 10 | 1 | 3 | 48 | 13 | 8 | 1 | 6 | 30 | 20 | 18 | 2 | 9 | 78 | 33 | 56 | 45 |
| 3 | Heart of Midlothian | 29 | 6 | 5 | 3 | 21 | 13 | 6 | 3 | 6 | 19 | 20 | 12 | 8 | 9 | 40 | 33 | 44 | 7 |
| 4 | Motherwell | 29 | 5 | 2 | 6 | 19 | 30 | 5 | 7 | 4 | 19 | 26 | 10 | 9 | 10 | 38 | 56 | 39 | -18 |
| 5 | Hibernian | 29 | 6 | 5 | 5 | 26 | 24 | 3 | 4 | 6 | 15 | 23 | 9 | 9 | 11 | 41 | 47 | 36 | -6 |
| 6 | St. Johnstone | 29 | 4 | 6 | 5 | 14 | 15 | 4 | 3 | 7 | 14 | 20 | 8 | 9 | 12 | 28 | 35 | 33 | -7 |
| 7 | Dundee United | 28 | 6 | 4 | 4 | 15 | 16 | 3 | 2 | 9 | 13 | 28 | 9 | 6 | 13 | 28 | 44 | 33 | -16 |
| 8 | Dundee | 29 | 2 | 3 | 9 | 15 | 29 | 7 | 1 | 7 | 22 | 26 | 9 | 4 | 16 | 37 | 55 | 31 | -18 |
| 9 | Kilmarnock | 29 | 3 | 5 | 6 | 12 | 17 | 2 | 8 | 5 | 19 | 22 | 5 | 13 | 11 | 31 | 39 | 28 | -8 |
| 10 | Aberdeen | 27 | 4 | 4 | 6 | 20 | 32 | 2 | 2 | 9 | 12 | 37 | 6 | 6 | 15 | 32 | 69 | 24 | -37 |



