Scottish Premier 1999/2000
Historical league standings at 13th May 2000
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Rangers | 35 | 16 | 1 | 1 | 52 | 12 | 12 | 5 | 0 | 44 | 12 | 28 | 6 | 1 | 96 | 24 | 90 | 72 |
| 2 | Celtic | 35 | 11 | 3 | 3 | 56 | 17 | 9 | 3 | 6 | 32 | 21 | 20 | 6 | 9 | 88 | 38 | 66 | 50 |
| 3 | Heart of Midlothian | 35 | 6 | 6 | 5 | 23 | 17 | 8 | 3 | 7 | 22 | 22 | 14 | 9 | 12 | 45 | 39 | 51 | 6 |
| 4 | Motherwell | 35 | 7 | 3 | 7 | 25 | 34 | 6 | 7 | 5 | 22 | 29 | 13 | 10 | 12 | 47 | 63 | 49 | -16 |
| 5 | St. Johnstone | 35 | 5 | 7 | 6 | 16 | 18 | 5 | 5 | 7 | 18 | 23 | 10 | 12 | 13 | 34 | 41 | 42 | -7 |
| 6 | Hibernian | 34 | 7 | 6 | 5 | 30 | 27 | 3 | 5 | 8 | 18 | 31 | 10 | 11 | 13 | 48 | 58 | 41 | -10 |
| 7 | Dundee United | 35 | 6 | 4 | 8 | 16 | 22 | 5 | 2 | 10 | 18 | 33 | 11 | 6 | 18 | 34 | 55 | 39 | -21 |
| 8 | Dundee | 34 | 3 | 3 | 10 | 19 | 31 | 8 | 2 | 8 | 25 | 31 | 11 | 5 | 18 | 44 | 62 | 38 | -18 |
| 9 | Kilmarnock | 34 | 4 | 5 | 8 | 13 | 20 | 3 | 8 | 6 | 21 | 25 | 7 | 13 | 14 | 34 | 45 | 34 | -11 |
| 10 | Aberdeen | 34 | 5 | 4 | 8 | 23 | 36 | 2 | 2 | 13 | 14 | 46 | 7 | 6 | 21 | 37 | 82 | 27 | -45 |



