Scottish Premier 1994/1995
Historical league standings at 4th March 1995
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Rangers | 27 | 9 | 3 | 1 | 22 | 6 | 7 | 4 | 3 | 25 | 16 | 16 | 7 | 4 | 47 | 22 | 55 | 25 |
| 2 | Motherwell | 25 | 5 | 5 | 3 | 20 | 17 | 5 | 4 | 3 | 18 | 19 | 10 | 9 | 6 | 38 | 36 | 39 | 2 |
| 3 | Hibernian | 27 | 7 | 6 | 1 | 31 | 15 | 1 | 8 | 4 | 6 | 12 | 8 | 14 | 5 | 37 | 27 | 38 | 10 |
| 4 | Celtic | 26 | 4 | 7 | 2 | 16 | 14 | 2 | 9 | 2 | 11 | 10 | 6 | 16 | 4 | 27 | 24 | 34 | 3 |
| 5 | Heart of Midlothian | 26 | 7 | 4 | 2 | 21 | 9 | 2 | 2 | 9 | 12 | 27 | 9 | 6 | 11 | 33 | 36 | 33 | -3 |
| 6 | Kilmarnock | 27 | 7 | 3 | 3 | 18 | 10 | 1 | 6 | 7 | 15 | 27 | 8 | 9 | 10 | 33 | 37 | 33 | -4 |
| 7 | Dundee United | 26 | 6 | 5 | 2 | 22 | 13 | 2 | 3 | 8 | 10 | 26 | 8 | 8 | 10 | 32 | 39 | 32 | -7 |
| 8 | Falkirk | 26 | 5 | 3 | 5 | 17 | 19 | 2 | 6 | 5 | 15 | 19 | 7 | 9 | 10 | 32 | 38 | 30 | -6 |
| 9 | Aberdeen | 26 | 5 | 6 | 3 | 20 | 14 | 1 | 3 | 8 | 10 | 20 | 6 | 9 | 11 | 30 | 34 | 27 | -4 |
| 10 | Partick Thistle | 24 | 2 | 5 | 4 | 13 | 15 | 3 | 2 | 8 | 10 | 24 | 5 | 7 | 12 | 23 | 39 | 22 | -16 |



