Scottish Premier 1993/1994
Historical league standings at 7th May 1994
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Aberdeen | 33 | 11 | 8 | 2 | 32 | 11 | 6 | 5 | 1 | 16 | 11 | 17 | 13 | 3 | 48 | 22 | 47 | 26 |
| 2 | Celtic | 33 | 8 | 11 | 3 | 25 | 17 | 4 | 4 | 3 | 11 | 8 | 12 | 15 | 6 | 36 | 25 | 39 | 11 |
| 3 | Rangers | 23 | 7 | 3 | 0 | 26 | 7 | 5 | 4 | 4 | 16 | 12 | 12 | 7 | 4 | 42 | 19 | 31 | 23 |
| 4 | Motherwell | 24 | 5 | 4 | 1 | 16 | 10 | 5 | 6 | 3 | 17 | 14 | 10 | 10 | 4 | 33 | 24 | 30 | 9 |
| 5 | Hibernian | 24 | 5 | 4 | 2 | 14 | 5 | 2 | 5 | 6 | 11 | 22 | 7 | 9 | 8 | 25 | 27 | 23 | -2 |
| 6 | Heart of Midlothian | 24 | 2 | 5 | 5 | 11 | 15 | 3 | 8 | 1 | 11 | 10 | 5 | 13 | 6 | 22 | 25 | 23 | -3 |
| 7 | St. Johnstone | 24 | 4 | 4 | 4 | 11 | 13 | 1 | 9 | 2 | 6 | 10 | 5 | 13 | 6 | 17 | 23 | 23 | -6 |
| 8 | Partick Thistle | 24 | 5 | 4 | 1 | 9 | 5 | 2 | 4 | 8 | 11 | 26 | 7 | 8 | 9 | 20 | 31 | 22 | -11 |
| 9 | Dundee United | 23 | 2 | 4 | 4 | 12 | 12 | 3 | 5 | 5 | 10 | 13 | 5 | 9 | 9 | 22 | 25 | 19 | -3 |
| 10 | Dundee | 24 | 3 | 3 | 5 | 13 | 13 | 1 | 5 | 7 | 10 | 17 | 4 | 8 | 12 | 23 | 30 | 16 | -7 |
| 11 | Kilmarnock | 23 | 3 | 4 | 4 | 8 | 10 | 2 | 2 | 8 | 8 | 18 | 5 | 6 | 12 | 16 | 28 | 16 | -12 |
| 12 | Raith Rovers | 23 | 1 | 6 | 4 | 12 | 17 | 1 | 3 | 8 | 8 | 28 | 2 | 9 | 12 | 20 | 45 | 13 | -25 |
