Footymad Historical Football Results
Football results from or before Thursday, 26th September 1996
| Wednesday, 25th September 1996 | ||||||
| Coca-Cola League Cup | ||||||
|---|---|---|---|---|---|---|
| 2nd Round 2nd Leg | ||||||
| Chelsea (PREM) | 1 | Blackpool (LD2) | 3 | 11,732 | ||
| Chelsea won 5-4 on aggregate | ||||||
| Derby County (PREM) | 2 | Luton Town (LD2) | 2 | 13,569 | ||
| Luton Town won 3-2 on aggregate | ||||||
| Leicester City (PREM) | 2 | Scarborough (LD3) | 1 | 10,793 | ||
| Leicester City won 4-1 on aggregate | ||||||
| Peterborough United (LD2) | 1 | Southampton (PREM) | 4 | 8,220 | ||
| Southampton won 6-1 on aggregate | ||||||
| Portsmouth (LD1) | 1 | Wimbledon (PREM) | 1 | 4,006 | ||
| Wimbledon won 2-1 on aggregate | ||||||
| Queens Park Rangers (LD1) | 1 | Swindon Town (LD1) | 3 | 6,976 | ||
| Swindon Town won 4-3 on aggregate | ||||||
| Tottenham Hotspur (PREM) | 3 | Preston North End (LD2) | 0 | 20,080 | ||
| Tottenham Hotspur won 4-1 on aggregate | ||||||
| West Ham United (PREM) | 1 | Barnet (LD3) | 0 | 15,264 | ||
| West Ham United won 2-1 on aggregate | ||||||
| G.M. Vauxhall Conference | ||||||
| Gateshead | 0 | Macclesfield Town | 0 | |||
| Tuesday, 24th September 1996 | ||||||
| Coca-Cola League Cup | ||||||
|---|---|---|---|---|---|---|
| 2nd Round 2nd Leg | ||||||
| Birmingham City (LD1) | 0 | Coventry City (PREM) | 1 | 15,218 | ||
| Coventry City won 2-1 on aggregate | ||||||
| Blackburn Rovers (PREM) | 2 | Brentford (LD2) | 0 | 9,599 | ||
| Blackburn Rovers won 4-1 on aggregate | ||||||
| Bolton Wanderers (LD1) | 3 | Bristol City (LD2) | 1 | 6,367 | ||
| Bolton Wanderers won 3-1 on aggregate | ||||||
| Burnley (LD2) | 1 | Charlton Athletic (LD1) | 2 | 2,281 | ||
| Charlton Athletic won 6-2 on aggregate | ||||||
| Carlisle United (LD3) | 2 | Port Vale (LD1) | 2 | 5,545 | ||
| Port Vale won 3-2 on aggregate | ||||||
| Colchester United (LD3) | 0 | Huddersfield Town (LD1) | 2 | 4,095 | ||
| Huddersfield Town won 3-1 on aggregate | ||||||
| Crystal Palace (LD1) | 4 | Bury (LD2) | 0 | 5,195 | ||
| Crystal Palace won 7-1 on aggregate | ||||||
| Darlington (LD3) | 0 | Leeds United (PREM) | 2 | 6,298 | ||
| Leeds United won 4-2 on aggregate | ||||||
| Gillingham (LD2) | 1 | Barnsley (LD1) | 0 | 5,666 | ||
| Gillingham won 2-1 on aggregate | ||||||
| Hereford United (LD3) | 0 | Middlesbrough (PREM) | 3 | 4,522 | ||
| Middlesbrough won 10-0 on aggregate | ||||||
| Ipswich Town (LD1) | 4 | Fulham (LD3) | 2 | 6,825 | ||
| Ipswich Town won 5-3 on aggregate | ||||||
| Manchester City (LD1) | 0 | Lincoln City (LD3) | 1 | 14,242 | ||
| Lincoln City won 5-1 on aggregate | ||||||
| Northampton Town (LD3) | 1 | Stoke City (LD1) | 2 | 5,088 | ||
| Stoke City won 3-1 on aggregate | ||||||
| Oxford United (LD1) | 1 | Sheffield Wednesday (PREM) | 0 | 6,863 | ||
| Oxford United won 2-1 on aggregate | ||||||
| Sheffield United (LD1) | 2 | Stockport County (LD2) | 5 | 6,285 | ||
| Stockport County won 7-3 on aggregate | ||||||
| Sunderland (PREM) | 1 | Watford (LD2) | 0 | 10,659 | ||
| Sunderland won 3-0 on aggregate | ||||||
| Tranmere Rovers (LD1) | 0 | Oldham Athletic (LD1) | 1 | 3,711 | ||
| Oldham Athletic won 3-2 on aggregate | ||||||
| Wycombe Wanderers (LD2) | 1 | Nottingham Forest (PREM) | 1 | 6,310 | ||
| Nottingham Forest won 2-1 on aggregate | ||||||
| York City (LD2) | 3 | Everton (PREM) | 2 | 7,854 | ||
| York City won 4-3 on aggregate | ||||||
| Nationwide League Division Two | ||||||
| Walsall | 0 | Wrexham | 1 | |||
| G.M. Vauxhall Conference | ||||||
| Bath City | 0 | Kidderminster Harriers | 3 | |||
| Farnborough Town | 2 | Bromsgrove Rovers | 1 | |||
| Halifax Town | 0 | Telford United | 3 | |||
| Hayes | 1 | Welling United | 1 | |||
| Rushden & Diamonds | 0 | Stevenage Borough | 1 | |||
| Slough Town | 1 | Kettering Town | 1 | |||
| Woking | 1 | Dover Athletic | 1 | |||
| Scottish Division One | ||||||
| St. Johnstone | 1 | Airdrieonians | 1 | |||
| Monday, 23rd September 1996 | ||||||
| F.A. Carling Premiership | ||||||
|---|---|---|---|---|---|---|
| Wimbledon | 3 | Southampton | 1 | |||
| Sunday, 22nd September 1996 | ||||||
| F.A. Carling Premiership | ||||||
|---|---|---|---|---|---|---|
| Tottenham Hotspur | 1 | Leicester City | 2 | |||
| Nationwide League Division One | ||||||
| Stoke City | 3 | Huddersfield Town | 2 | |||
| Friday, 20th September 1996 | ||||||
| Nationwide League Division One | ||||||
|---|---|---|---|---|---|---|
| Ipswich Town | 2 | Charlton Athletic | 1 | |||
| Wednesday, 18th September 1996 | ||||||
| Coca-Cola League Cup | ||||||
|---|---|---|---|---|---|---|
| 2nd Round 1st Leg | ||||||
| Barnet (LD3) | 1 | West Ham United (PREM) | 1 | 3,849 | ||
| Blackpool (LD2) | 1 | Chelsea (PREM) | 4 | 9,666 | ||
| Bristol City (LD2) | 0 | Bolton Wanderers (LD1) | 0 | 6,351 | ||
| Coventry City (PREM) | 1 | Birmingham City (LD1) | 1 | 11,828 | ||
| Everton (PREM) | 1 | York City (LD2) | 1 | 11,527 | ||
| Leeds United (PREM) | 2 | Darlington (LD3) | 2 | 15,711 | ||
| Middlesbrough (PREM) | 7 | Hereford United (LD3) | 0 | 17,136 | ||
| Nottingham Forest (PREM) | 1 | Wycombe Wanderers (LD2) | 0 | 6,482 | ||
| Sheffield Wednesday (PREM) | 1 | Oxford United (LD1) | 1 | 7,499 | ||
| Southampton (PREM) | 2 | Peterborough United (LD2) | 0 | 12,467 | ||
| Stoke City (LD1) | 1 | Northampton Town (LD3) | 0 | 6,093 | ||
| Swindon Town (LD1) | 1 | Queens Park Rangers (LD1) | 2 | 7,843 | ||
| Wimbledon (PREM) | 1 | Portsmouth (LD1) | 0 | 3,811 | ||
| Scottish League Cup | ||||||
| Quarter Final | ||||||
| Rangers (SPL) | 4 | Hibernian (SPL) | 0 | |||
| Monday, 16th September 1996 | ||||||
| F.A. Carling Premiership | ||||||
|---|---|---|---|---|---|---|
| Arsenal | 4 | Sheffield Wednesday | 1 | |||
| G.M. Vauxhall Conference | ||||||
| Kidderminster Harriers | 3 | Stevenage Borough | 0 | |||
