Footymad Historical Football Results
Football results from or before Saturday, 22nd November 1980
| Saturday, 22nd November 1980 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Arsenal | 2 | Everton | 1 | |||
| Birmingham City | 2 | Tottenham Hotspur | 1 | |||
| Brighton & Hove Albion | 1 | Manchester United | 4 | |||
| Liverpool | 2 | Aston Villa | 1 | |||
| Manchester City | 3 | Coventry City | 0 | |||
| Middlesbrough | 2 | Wolverhampton Wanderers | 0 | |||
| Norwich City | 1 | Sunderland | 0 | |||
| Nottingham Forest | 1 | Ipswich Town | 2 | |||
| Southampton | 2 | Leeds United | 1 | |||
| Stoke City | 1 | Crystal Palace | 0 | |||
| West Bromwich Albion | 3 | Leicester City | 1 | |||
| English Second Division | ||||||
| Bolton Wanderers | 1 | Grimsby Town | 1 | |||
| Bristol Rovers | 1 | Derby County | 1 | |||
| Cambridge United | 2 | Bristol City | 1 | |||
| Cardiff City | 1 | Luton Town | 0 | |||
| Chelsea | 2 | Sheffield Wednesday | 0 | |||
| Newcastle United | 0 | Wrexham | 1 | |||
| Oldham Athletic | 0 | Orient | 1 | |||
| Preston North End | 3 | Queens Park Rangers | 2 | |||
| Shrewsbury Town | 1 | Notts. County | 1 | |||
| Watford | 1 | Blackburn Rovers | 1 | |||
| West Ham United | 2 | Swansea City | 0 | |||



