Footymad Historical Football Results
Football results from or before Saturday, 7th December 1968
| Saturday, 7th December 1968 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Arsenal | 3 | Everton | 1 | |||
| Ipswich Town | 4 | West Bromwich Albion | 1 | |||
| Leeds United | 2 | Sheffield Wednesday | 0 | |||
| Leicester City | 2 | Manchester United | 1 | |||
| Liverpool | 2 | West Ham United | 0 | |||
| Manchester City | 7 | Burnley | 0 | |||
| Queens Park Rangers | 0 | Coventry City | 1 | |||
| Southampton | 1 | Nottingham Forest | 1 | |||
| Stoke City | 1 | Newcastle United | 0 | |||
| Sunderland | 3 | Chelsea | 2 | |||
| Wolverhampton Wanderers | 2 | Tottenham Hotspur | 0 | |||
| English Second Division | ||||||
| Aston Villa | 0 | Charlton Athletic | 0 | |||
| Blackburn Rovers | 0 | Huddersfield Town | 0 | |||
| Blackpool | 1 | Middlesbrough | 1 | |||
| Bolton Wanderers | 1 | Portsmouth | 0 | |||
| Bristol City | 2 | Bury | 1 | |||
| Derby County | 1 | Norwich City | 1 | |||
| Fulham | 1 | Cardiff City | 5 | |||
| Hull City | 2 | Crystal Palace | 0 | |||
| Millwall | 1 | Carlisle United | 1 | 12,767 | ||
| Oxford United | 2 | Preston North End | 1 | |||
| Sheffield United | 2 | Birmingham City | 0 | |||
| English Fourth Division | ||||||
| Bradford City | 1 | Notts. County | 1 | |||
| Grimsby Town | 2 | Rochdale | 0 | |||
| Friday, 6th December 1968 | ||||||
| English Fourth Division | ||||||
|---|---|---|---|---|---|---|
| Scunthorpe United | 1 | Bradford Park Avenue | 0 | |||
| Wednesday, 4th December 1968 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Bolton Wanderers | 1 | Norwich City | 1 | |||
| Tuesday, 3rd December 1968 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Liverpool | 1 | Southampton | 0 | |||
| English Second Division | ||||||
| Middlesbrough | 4 | Bristol City | 1 | |||



