Footymad Historical Football Results
Football results from or before Tuesday, 5th November 1968
| Tuesday, 5th November 1968 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Northampton Town | 0 | Gillingham | 1 | |||
| Shrewsbury Town | 0 | Oldham Athletic | 1 | |||
| Walsall | 2 | Luton Town | 0 | |||
| Monday, 4th November 1968 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Carlisle United | 1 | Hull City | 0 | 9,374 | ||
| English Third Division | ||||||
| Bristol Rovers | 4 | Barrow | 2 | |||
| Stockport County | 3 | Rotherham United | 1 | |||
| Watford | 1 | Barnsley | 2 | |||
| English Fourth Division | ||||||
| Brentford | 0 | Darlington | 1 | |||
| Chesterfield | 2 | Halifax Town | 0 | |||
| Colchester United | 3 | Workington | 0 | |||
| Peterborough United | 1 | Notts. County | 0 | |||
| Port Vale | 1 | Southend United | 1 | |||
| Rochdale | 0 | Newport County | 1 | |||
| York City | 2 | Aldershot | 1 | |||
| Friday, 1st November 1968 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Hartlepool | 1 | Barrow | 4 | |||
| Stockport County | 3 | Brighton & Hove Albion | 1 | |||
| English Fourth Division | ||||||
| Scunthorpe United | 3 | Swansea Town | 1 | |||



