Footymad Historical Football Results
Football results from or before Thursday, 6th September 1956
| Thursday, 6th September 1956 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Nottingham Forest | 2 | Blackburn Rovers | 1 | |||
| English Third Division (South) | ||||||
| Northampton Town | 3 | Queens Park Rangers | 0 | |||
| Walsall | 2 | Ipswich Town | 0 | |||
| Wednesday, 5th September 1956 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Birmingham City | 6 | Newcastle United | 1 | |||
| Bolton Wanderers | 2 | Sunderland | 1 | |||
| Cardiff City | 2 | Sheffield Wednesday | 1 | |||
| Chelsea | 1 | Manchester United | 2 | |||
| Luton Town | 0 | Aston Villa | 0 | |||
| Manchester City | 1 | Leeds United | 0 | |||
| West Bromwich Albion | 2 | Portsmouth | 1 | |||
| English Second Division | ||||||
| Barnsley | 5 | Lincoln City | 2 | |||
| English Third Division (North) | ||||||
| Chesterfield | 3 | Chester | 0 | |||
| Wrexham | 0 | Derby County | 2 | |||
| English Third Division (South) | ||||||
| Aldershot | 3 | Millwall | 0 | |||
| Bournemouth & Boscombe Ath. | 6 | Shrewsbury Town | 1 | |||
| Crystal Palace | 1 | Reading | 1 | |||
| Exeter City | 2 | Newport County | 0 | |||
| Gillingham | 3 | Swindon Town | 0 | |||
| Norwich City | 3 | Coventry City | 0 | |||
| Southampton | 2 | Colchester United | 1 | |||
| Southend United | 0 | Plymouth Argyle | 1 | |||
| Tuesday, 4th September 1956 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Arsenal | 1 | Preston North End | 2 | |||
| English Second Division | ||||||
| Bristol City | 0 | Fulham | 3 | |||
| Grimsby Town | 3 | Middlesbrough | 2 | |||
| English Third Division (North) | ||||||
| Southport | 1 | Hartlepools United | 6 | |||
| Tranmere Rovers | 1 | Accrington Stanley | 2 | |||
| English Third Division (South) | ||||||
| Brentford | 2 | Brighton & Hove Albion | 5 | |||
| Watford | 4 | Torquay United | 1 | |||
| Monday, 3rd September 1956 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Blackpool | 4 | Tottenham Hotspur | 1 | |||
| Burnley | 2 | Everton | 1 | |||
| English Second Division | ||||||
| Huddersfield Town | 2 | Bristol Rovers | 1 | |||
| Stoke City | 1 | Doncaster Rovers | 1 | |||
| West Ham United | 1 | Liverpool | 1 | |||
| English Third Division (North) | ||||||
| Barrow | 1 | Halifax Town | 0 | |||
| Bradford Park Avenue | 1 | Scunthorpe United | 2 | |||
| Crewe Alexandra | 0 | Gateshead | 3 | |||
| Hull City | 0 | Workington | 2 | |||
| Mansfield Town | 3 | Bradford City | 1 | |||
| Stockport County | 2 | Oldham Athletic | 1 | |||
| York City | 2 | Carlisle United | 0 | 11,709 | ||
