Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to St. Johnstone.
| Competition: Clydesdale Bank Scottish Premier Date: Saturday, 22nd October 2011 Time: 15:00 Venue: Tannadice Park | ||||
![]() |
Dundee United | v | St. Johnstone | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Dusan Pernis | |
| 3 | Paul Dixon | |
| 5 | Garry Kenneth | |
| 18 | Gavin Gunning | |
| 14 | Barry Douglas | |
| 12 | Keith Watson | |
| 8 | Scott Robertson | |
| 11 | John Rankin | |
| 6 | Willo Flood | |
| 19 | Lauri Dalla Valle | |
| 9 | Jonathan Daly | |
| Substitutes | ||
| 20 | Scott Allan | |
| 13 | Steve Banks | |
| 22 | Ryan Dow | |
| 17 | Gary Mackay-Steven | |
| 42 | Patrick Barrett | |
| 15 | Johnny Russell | |
| 16 | Stuart Armstrong | |
| Starting line-ups | ||
|---|---|---|
| 1 | Peter Enckelman | |
| 5 | Frazer Wright | |
| 2 | David Mackay | |
| 6 | Steven Anderson | |
| 3 | Callum Davidson | |
| 14 | Kevin Moon | |
| 4 | Jody Morris | |
| 7 | Chris Millar | |
| 10 | Liam Craig | |
| 21 | Francisco Sandaza | |
| 23 | Marcus Haber | |
| Substitutes | ||
| 27 | Steve May | |
| 12 | Alan Maybury | |
| 15 | Alan Mannus | |
| 22 | William Gibson | |
| 26 | Liam Caddis | |
| 19 | Carl Finnigan | |
| 25 | Mark Durnan | |




