| Competition: Clydesdale Bank Scottish Premier Date: Friday, 14th September 2012 Time: 19:45 Venue: Tannadice Park | ||||
![]() |
Dundee United | v | Ross County | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Radoslaw Cierzniak | |
| 2 | Sean Dillon | |
| 4 | Brian McLean | |
| 5 | Gavin Gunning | |
| 12 | Keith Watson | |
| 6 | Willo Flood | |
| 16 | Stuart Armstrong | |
| 8 | John Rankin | |
| 15 | Michael Gardyne | |
| 7 | Johnny Russell | |
| 18 | Ryan Dow | |
| Substitutes | ||
| 13 | Steve Banks | |
| 3 | Barry Douglas | |
| 10 | Richie Ryan | |
| 14 | Mark Millar | |
| 23 | Dale Hilson | |
| 28 | Willie Robertson | |
| 38 | Ryan Gauld | |
| Starting line-ups | ||
|---|---|---|
| 1 | Michael Fraser | |
| 6 | Ross Tokely | |
| 4 | Grant Munro | |
| 5 | Scott Boyd | |
| 3 | Marc Fitzpatrick | |
| 12 | Rocco Quinn | |
| 7 | Stuart Kettlewell | |
| 10 | Richard Brittain | |
| 11 | Iain Vigurs | |
| 9 | Colin McMenamin | |
| 20 | Gary Glen | |
| Substitutes | ||
| 25 | Mark Brown | |
| 14 | Martin Scott | |
| 17 | Sam Morrow | |
| 22 | Mihael Kovacevic | |
| 24 | Steven Ross | |
| 26 | Tony Dingwall | |
| 27 | Adam Porritt | |

