| Competition: Clydesdale Bank Scottish Premier Date: Wednesday, 2nd January 2013 Time: 15:00 Venue: Pittodrie | ||||
![]() |
Aberdeen | v | Dundee United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Jamie Langfield | |
| 23 | Joe Shaughnessy | |
| 4 | Russell Anderson | |
| 22 | Mark Reynolds | |
| 3 | Clark Robertson | |
| 5 | Gavin Rae | |
| 20 | Ryan Fraser | |
| 10 | Niall McGinn | |
| 11 | Johnny Hayes | |
| 38 | Cameron Smith | |
| 9 | Scott Vernon | |
| Substitutes | ||
| 32 | Jason Brown | |
| 8 | Robert Milsom | |
| 14 | Rory Fallon | |
| 18 | Stephen Hughes | |
| 19 | Mitchel Megginson | |
| 21 | Josh Magennis | |
| 25 | Jamie Masson | |
| Starting line-ups | ||
|---|---|---|
| 1 | Radoslaw Cierzniak | |
| 42 | John Souttar | |
| 2 | Sean Dillon | |
| 5 | Gavin Gunning | |
| 3 | Barry Douglas | |
| 16 | Stuart Armstrong | |
| 6 | Willo Flood | |
| 8 | John Rankin | |
| 10 | Richie Ryan | |
| 9 | Jon Daly | |
| 7 | Johnny Russell | |
| Substitutes | ||
| 13 | Steve Banks | |
| 15 | Michael Gardyne | |
| 18 | Ryan Dow | |
| 27 | Robert Thomson | |
| 29 | Patrick Barrett | |
| 40 | Darren Petrie | |
| 51 | Rudi Skacel | |

