St. Mirren 0 Dunfermline Athletic 0 matchcentre
Statistics from the match played between the two on Saturday, 16th December 2006
| Competition: Bank of Scotland Scottish Premier Date: Saturday, 16th December 2006 Kick off: 15:00 Venue: Love Street | ||||
|
St. Mirren
|
0 - 0 | Dunfermline A.
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Antony Bullock | 5 |
| 15 | Mark Corcoran | 8 |
| 17 | Alan Reid | 7 |
| 5 | Kevin McGowne | 7 |
| 6 | John Potter | 7 |
| 3 | Kirk Broadfoot | 6 |
| 2 | David van Zanten | 6 |
| 12 | Richard Brittain | 6 |
| 7 | Hugh Murray | 6 |
| 8 | Simon Lappin | 7 |
| 11 | Alex Burke (Mehmet 46) | 6 |
| Substitutes | ||
| 24 | Chris Smith | |
| 41 | Stephen McGinn | |
| 4 | Andy Millen | |
| 16 | Ian Maxwell | |
| 19 | Billy Mehmet (Burke 46) | 5 |
| 27 | Scott Gemmill | |
| 22 | David McKenna | |
| Starting line-ups | ||
|---|---|---|
| 29 | Dorus De Vries | 7 |
| 11 | Scott Muirhead | 7 |
| 23 | Greg Ross | 7 |
| 3 | Scott Wilson | 6 |
| 2 | Greg Shields | 7 |
| 14 | Philip McGuire | 7 |
| 4 | Darren Young | 7 |
| 8 | Gary Mason | 6 |
| 7 | Stephen Simmons | 8 |
| 25 | Stephen Crawford | 6 |
| 9 | Mark Burchill (Hamilton 45) | 5 |
| Substitutes | ||
| 1 | Roddy McKenzie | |
| 21 | Calum Woods | |
| 19 | Aaron Labonte | |
| 32 | Iain Williamson | |
| 20 | Jim Hamilton (Burchill 45) | 7 |
| 15 | Owen Morrison | |
| 17 | Frederic Daquin | |
| 7 | Goal Attempts | 5 |
| 2 | On Target | 2 |
| 4 | Off Target | 3 |
| 1 | Hit Woodwork | 0 |
| 7 | Corners | 7 |
| 8 | Offsides | 2 |
| 15 | Fouls | 18 |
| Referee | Attendance |
|---|---|
| Stephen Finnie | 4,246 |
| St. Mirren cards shown | ||
|---|---|---|
| none | ||
| Dunfermline A. cards shown | ||
| 45 mins | Stephen Crawford | Unsporting behaviour |
| 77 mins | Philip McGuire | Unsporting behaviour |
| 79 mins | Gary Mason | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 16th December 2006.





