Red Star Belgrade 0 Rangers 0 matchcentre
Statistics from the match played between the two on Tuesday, 28th August 2007
| Competition: UEFA Champions League Date: Tuesday, 28th August 2007 Kick off: 19:00 Venue: | ||||
|
R.S. Belgrade
|
0 - 0 | Rangers
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Ivan Ranđelović | 6 |
| 3 | Dusan Andjelkovic | 6 |
| 13 | Djordje Tutoric | 6 |
| 21 | Ibrahima Gueye | 7 |
| 7 | Nenad Milijas (Raskovic 74) | 5 |
| 8 | Ognjen Koroman | 5 |
| 10 | Igor Burzanovic (Barcos 70) | 6 |
| 20 | Joao Nuno Lucas | 5 |
| 30 | Dusan Basta | 7 |
| 35 | Segundo Castillo | 6 |
| Filip Djordjevic | 5 | |
| Substitutes | ||
| 22 | Zoran Banovic | |
| 19 | Milos Bajalica | |
| 32 | Dejan Milovanovic | |
| Grzegorz Bronowicki | ||
| 23 | Mauricio Molina | |
| 9 | Hernan Barcos (Burzanovic 70) | 5 |
| 27 | Milanko Raskovic (Milijas 74) | |
| Starting line-ups | ||
|---|---|---|
| 1 | Allan McGregor | 7 |
| 2 | Alan Hutton | 7 |
| 5 | Sasa Papac | 6 |
| 3 | David Weir | 6 |
| 28 | Steven Whittaker (Beasley 79) | 6 |
| 24 | Carlos Cuellar | 8 |
| 8 | Kevin Thomson | 6 |
| 7 | Brahim Hemdani | 6 |
| 27 | Lee McCulloch | 6 |
| 6 | Barry Ferguson | 7 |
| 19 | Jean-Claude Darcheville (Cousin 69) | 6 |
| Substitutes | ||
| 25 | Roy Carroll | |
| 21 | Kirk Broadfoot | |
| 22 | Andy Webster | |
| 20 | DaMarcus Beasley (Whittaker 79) | |
| 29 | Daniel Cousin (Darcheville 69) | 5 |
| 9 | Kris Boyd | |
| 10 | Ignacio Javier Gómez Novo | |
| 7 | Goal Attempts | 4 |
| 4 | On Target | 1 |
| 3 | Off Target | 3 |
| 10 | Corners | 2 |
| 1 | Offsides | 2 |
| 18 | Fouls | 14 |
| Referee | Attendance |
|---|---|
| L C C Batista | 47,012 |
| Additional information | |
| Rangers won 1-0 on aggregate | |
| R.S. Belgrade cards shown | ||
|---|---|---|
| 44 mins | Ibrahima Gueye | Unsporting behaviour |
| 66 mins | Igor Burzanovic | Unsporting behaviour |
| 76 mins | Dusan Basta | Unsporting behaviour |
| 90 mins | Ognjen Koroman | Unsporting behaviour |
| Rangers cards shown | ||
| 83 mins | Alan Hutton | Unsporting behaviour |
| 85 mins | Lee McCulloch | Timewasting |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Tuesday, 28th August 2007.


