Motherwell 1 Celtic 2 matchcentre
Statistics from the match played between the two on Saturday, 3rd May 2008
| Competition: Clydesdale Bank Scottish Premier Date: Saturday, 3rd May 2008 Kick off: 12:30 Venue: Fir Park | ||||
|
Motherwell
Porter 60
|
1 - 2 | Celtic
McDonald 62
Samaras 79 |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 15 | Luke Daniels | 6 |
| 5 | Stephen Craigan | 6 |
| 6 | Brian McLean | 7 |
| 4 | Mark Reynolds | 6 |
| 17 | Robert Malcolm | 7 |
| 3 | Stevie Hammell | 6 |
| 14 | Keith Lasley (Murphy 86) | 7 |
| 16 | Marc Fitzpatrick | 6 |
| 9 | Chris Porter | 7 |
| 23 | Darren Smith (McCormack 74) | 6 |
| 12 | David Clarkson (Hughes 81) | 5 |
| Substitutes | ||
| 1 | Graeme Smith | |
| 32 | Jamie Murphy (Lasley 86) | |
| 42 | Steven Meechan | |
| 8 | Simon Lappin | |
| 7 | Stephen Hughes (Clarkson 81) | |
| 11 | Ross McCormack (Smith 74) | |
| 18 | Steven McGarry | |
| Starting line-ups | ||
|---|---|---|
| 1 | Artur Boruc | 6 |
| 5 | Gary Caldwell | 7 |
| 6 | Bobo Balde | 6 |
| 2 | Andreas Hinkel | 6 |
| 3 | Lee Naylor (Wilson 75) | 5 |
| 11 | Paul Hartley | 6 |
| 25 | Shunsuke Nakamura (Brown 65) | 5 |
| 19 | Barry Robson | 7 |
| 46 | Aiden McGeady | 6 |
| 10 | Jan Vennegoor of Hesselink (Samaras 65) | 5 |
| 27 | Scott McDonald | 6 |
| Substitutes | ||
| 21 | Mark Brown | |
| 12 | Mark Wilson (Naylor 75) | |
| 48 | Darren O'Dea | |
| 18 | Massimo Donati | |
| 8 | Scott Brown (Nakamura 65) | 6 |
| 9 | Georgios Samaras (Vennegoor of Hesselink 65) | 6 |
| 23 | Ben Hutchinson | |
| 11 | Goal Attempts | 6 |
| 6 | On Target | 4 |
| 5 | Off Target | 2 |
| 14 | Corners | 1 |
| 0 | Offsides | 6 |
| 20 | Fouls | 15 |
| Referee | Attendance |
|---|---|
| Steve Conroy | 9,158 |
| Motherwell cards shown | ||
|---|---|---|
| 72 mins | Robert Malcolm | Unsporting behaviour |
| Celtic cards shown | ||
| 40 mins | Barry Robson | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 3rd May 2008.





