Kilmarnock 1 Celtic 2 matchcentre
Statistics from the match played between the two on Sunday, 22nd April 2007
| Competition: Bank of Scotland Scottish Premier Date: Sunday, 22nd April 2007 Kick off: 14:00 Venue: Rugby Park | ||||
|
Kilmarnock
Nish 50
|
1 - 2 | Celtic
Vennegoor of Hesselink 24
Nakamura 90 |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Alan Combe | 6 |
| 2 | James Fowler | 7 |
| 5 | Gordon Greer | 7 |
| 15 | Grant Murray | 6 |
| 6 | Simon Ford | 6 |
| 27 | Momo Sylla (Di Giacomo 86) | 7 |
| 9 | Colin Nish | 6 |
| 22 | Peter Leven | 6 |
| 8 | Gary Locke (Hamill 83) | 8 |
| 7 | Steven Naismith (Gibson 90) | 6 |
| 10 | Gary Wales | 7 |
| Substitutes | ||
| 13 | Graeme Smith | |
| 21 | Ryan O'Leary | |
| 23 | Jamie Hamill (Locke 83) | |
| 43 | Eric Skora | |
| 17 | William Gibson (Naismith 90) | |
| 46 | Aime Koudou | |
| 18 | Paul Di Giacomo (Sylla 86) | |
| Starting line-ups | ||
|---|---|---|
| 1 | Artur Boruc | 6 |
| 5 | Gary Caldwell | 6 |
| 17 | Steven Pressley | 7 |
| 41 | John Kennedy | 7 |
| 16 | Thomas Gravesen (McGeady 65) | 6 |
| 48 | Darren O'Dea | 6 |
| 25 | Shunsuke Nakamura | 8 |
| 11 | Paul Hartley (Jarosik 87) | 5 |
| 18 | Neil Lennon | 6 |
| 14 | Derek Riordan | 5 |
| 10 | Jan Vennegoor of Hesselink | 6 |
| Substitutes | ||
| 21 | Mark Brown | |
| 26 | Cillian Sheridan | |
| 24 | Jean-Joël Perrier Doumbé | |
| 20 | Jirí Jarosik (Hartley 87) | |
| 46 | Aiden McGeady (Gravesen 65) | 5 |
| 9 | Kenny Miller | |
| 37 | Craig Beattie | |
| 11 | Goal Attempts | 15 |
| 6 | On Target | 7 |
| 5 | Off Target | 8 |
| 4 | Corners | 11 |
| 2 | Offsides | 0 |
| 15 | Fouls | 14 |
| Referee | Attendance |
|---|---|
| Craig Thomson | 13,623 |
| Kilmarnock cards shown | ||
|---|---|---|
| 13 mins | Gordon Greer | Unsporting behaviour |
| 41 mins | James Fowler | Unsporting behaviour |
| Celtic cards shown | ||
| 20 mins | Steven Pressley | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Sunday, 22nd April 2007.





