Celtic 1 Hibernian 1 matchcentre
Statistics from the match played between the two on Saturday, 22nd December 2007
| Competition: Clydesdale Bank Scottish Premier Date: Saturday, 22nd December 2007 Kick off: 15:00 Venue: Parkhead | ||||
|
Celtic
Jarosik 78
|
1 - 1 | Hibernian
Murphy 21
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 21 | Mark Brown | 6 |
| 5 | Gary Caldwell | 6 |
| 17 | Steven Pressley (Riordan 79) | 5 |
| 3 | Lee Naylor | 6 |
| 44 | Stephen McManus | 5 |
| 11 | Paul Hartley | 5 |
| 18 | Massimo Donati (Jarosik 64) | 5 |
| 8 | Scott Brown | 6 |
| 46 | Aiden McGeady | 6 |
| 10 | Jan Vennegoor of Hesselink | 7 |
| 27 | Scott McDonald | 6 |
| Substitutes | ||
| 47 | Michael McGovern | |
| 48 | Darren O'Dea | |
| 20 | Jirí Jarosik (Donati 64) | 6 |
| 15 | Evander Sno | |
| 54 | Ryan Conroy | |
| 33 | Chris Killen | |
| 14 | Derek Riordan (Pressley 79) | |
| Starting line-ups | ||
|---|---|---|
| 50 | Yves Makaba-Makalamby | 7 |
| 2 | Kevin McCann | 6 |
| 3 | David Murphy (McCormack 72) | 8 |
| 4 | Chris Hogg | 5 |
| 5 | Rob Jones | 6 |
| 7 | Merouane Zemmama (Morais 66) | 5 |
| 23 | Ross Chisholm | 6 |
| 6 | Brian Kerr | 7 |
| 16 | Lewis Stevenson (O'Brien 66) | 6 |
| 14 | Guillaume Beuzelin | 7 |
| 10 | Abdessalam Benjelloun | 6 |
| Substitutes | ||
| 21 | Andrew McNeil | |
| 25 | Darren McCormack (Murphy 72) | |
| 15 | Patrick Noubissie | |
| 11 | Alan O'Brien (Stevenson 66) | 4 |
| 12 | Filipe Morais (Zemmama 66) | 4 |
| 22 | Dean Shiels | |
| 8 | Clayton Donaldson | |
| 17 | Goal Attempts | 9 |
| 9 | On Target | 5 |
| 7 | Off Target | 4 |
| 1 | Hit Woodwork | 0 |
| 5 | Corners | 4 |
| 0 | Offsides | 3 |
| 8 | Fouls | 11 |
| Referee | Attendance |
|---|---|
| Michael McCurry | 58,016 |
| Celtic cards shown | ||
|---|---|---|
| 38 mins | Stephen McManus | Unsporting behaviour |
| Hibernian cards shown | ||
| 63 mins | David Murphy | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 22nd December 2007.





