Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Dundee United's complete league history

Click on the season name to see the team's individual results or the division name to view the full league table

SeasonLevLeague PosPld WDLFA WDLFA WDLFA Pts
2012/2013 1 Clydesdale Bank Scottish Premier 6th/12 334 93 2925 65 619 2710 149 4852 44
2011/2012 1 Clydesdale Bank Scottish Premier 4th/12 388 65 2716 85 635 3416 1111 6250 59
2010/2011 1 Clydesdale Bank Scottish Premier 4th/12 3813 15 3422 49 621 2817 1011 5550 61
2009/2010 1 Clydesdale Bank Scottish Premier 3rd/12 388 47 2221 98 233 2617 129 5547 63
2008/2009 1 Clydesdale Bank Scottish Premier 5th/12 387 84 2524 66 722 2613 1411 4750 53
2007/2008 1 Clydesdale Bank Scottish Premier 5th/12 389 64 2614 54 1027 3314 1014 5347 52
2006/2007 1 Bank of Scotland Scottish Premier 9th/12 385 86 1724 54 1023 3510 1216 4059 42
2005/2006 1 Bank of Scotland Scottish Premier 9th/12 385 86 2228 24 1319 387 1219 4166 33
2004/2005 1 Bank of Scotland Scottish Premier 9th/12 384 78 2228 45 1019 318 1218 4159 36
2003/2004 1 Bank of Scotland Scottish Premier 5th/12 388 65 2827 54 1019 3313 1015 4760 49
2002/2003 1 Bank of Scotland Scottish Premier 11th/12 382 710 1832 54 1017 367 1120 3568 32
2001/2002 1 Bank of Scotland Scottish Premier 8th/12 386 58 1830 65 820 2912 1016 3859 46
2000/2001 1 Bank of Scotland Scottish Premier 11th/12 385 68 2128 42 1317 359 821 3863 35
1999/2000 1 Scottish Premier 8th/10 366 48 1622 52 1118 3511 619 3457 39
1998/1999 1 Scottish Premier 9th/10 362 88 1322 62 1024 268 1018 3748 34
1997/1998 1 Scottish Premier 7th/10 365 76 2318 36 920 338 1315 4351 37
1996/1997 1 Scottish Premier 3rd/10 3610 44 2110 75 625 2317 910 4633 60
1995/1996 2 Scottish Division One 2nd*/10 3611 34 4718 87 326 1919 107 7337 67
1994/1995 1 Scottish Premier 10th/10 366 66 2420 33 1216 369 918 4056 36
1993/1994 1 Scottish Premier 6th/12 445 116 2625 69 721 2311 2013 4748 42
1992/1993 1 Scottish Premier 4th/12 448 77 2527 112 931 2219 916 5649 47
1991/1992 1 Scottish Premier 4th/12 4410 75 3725 96 729 2519 1312 6650 51
1990/1991 1 Scottish Premier 4th/10 3611 34 2816 64 813 1317 712 4129 41
1989/1990 1 Scottish Premier 4th/10 368 82 2112 35 1015 2711 1312 3639 35
1988/1989 1 Scottish Premier 4th/10 366 84 2016 104 424 1016 128 4426 44
1987/1988 1 Scottish Premier 5th/12 448 77 2924 88 625 2316 1513 5447 47
1986/1987 1 Scottish Premier 3rd/12 4415 52 3815 97 628 2124 128 6636 60
1985/1986 1 Scottish Premier 3rd/10 3610 62 3815 85 521 1618 117 5931 47
1984/1985 1 Scottish Premier 3rd/10 3613 23 4718 75 620 1520 79 6733 47
1983/1984 1 Scottish Premier 3rd/10 3611 34 3814 78 329 2518 117 6739 47
1982/1983 1 Scottish Premier 1st/10 3613 41 5718 114 333 1724 84 9035 56
1981/1982 1 Scottish Premier 4th/10 3610 44 4014 56 721 2415 1011 6138 40
1980/1981 1 Scottish Premier 5th/10 368 55 3424 94 532 1817 910 6642 43
1979/1980 1 Scottish Premier 4th/10 369 72 236 36 920 2412 1311 4330 37
1978/1979 1 Scottish Premier 3rd/10 3612 42 3316 64 823 2118 810 5637 44
1977/1978 1 Scottish Premier 3rd/10 369 45 2817 74 714 1516 812 4232 40
1976/1977 1 Scottish Premier 4th/10 368 55 2617 84 628 2816 911 5445 41
1975/1976 1 Scottish Premier 8th/10 369 36 2720 35 1019 2812 816 4648 32
1974/1975 1 Scottish First Division 4th/18 3410 52 4119 92 631 2419 78 7243 45
1973/1974 1 Scottish First Division 8th/18 347 37 3025 84 525 2615 712 5551 37
1972/1973 1 Scottish First Division 7th/18 3411 33 3224 62 924 2717 512 5651 39
1971/1972 1 Scottish First Division 9th/18 347 55 3637 52 1019 3312 715 5570 31
1970/1971 1 Scottish First Division 6th/18 348 45 3429 64 719 2514 812 5354 36
1969/1970 1 Scottish First Division 5th/18 3410 34 3623 63 826 4116 612 6264 38
1968/1969 1 Scottish First Division 5th/18 3412 32 4025 56 621 2417 98 6149 43
1967/1968 1 Scottish First Division 11th/18 347 73 3630 34 1017 4210 1113 5372 31
1966/1967 1 Scottish First Division 9th/18 347 55 3633 74 632 2914 911 6862 37
1965/1966 1 Scottish First Division 5th/18 3410 34 4527 92 634 2419 510 7951 43
1964/1965 1 Scottish First Division 9th/18 3410 16 3824 55 721 2715 613 5951 36
1963/1964 1 Scottish First Division 8th/18 3410 25 4323 36 822 2613 813 6549 34
1962/1963 1 Scottish First Division 7th/18 3410 61 4120 55 726 3215 118 6752 41
1961/1962 1 Scottish First Division 10th/18 348 36 4330 53 927 4113 615 7071 32
1960/1961 1 Scottish First Division 9th/18 349 35 3621 44 924 3713 714 6058 33
1959/1960 2 Scottish Second Division 2nd/19 3612 24 4621 104 444 2422 68 9045 50
1958/1959 2 Scottish Second Division 17th/19 368 46 4131 13 1421 559 720 6286 25
1957/1958 2 Scottish Second Division 9th/19 368 37 4837 46 833 4012 915 8177 33
1956/1957 2 Scottish Second Division 13th/19 3612 24 4528 24 1230 5214 616 7580 34
1955/1956 2 Scottish B Division 8th/19 3610 80 5528 26 1023 3712 1410 7865 38
1954/1955 2 Scottish B Division 13th/16 305 37 3532 33 920 388 616 5570 22
1953/1954 2 Scottish B Division 15th/16 306 45 2721 22 1127 588 616 5479 22
1952/1953 2 Scottish B Division 8th/16 307 26 2930 53 723 2612 513 5256 29
1951/1952 2 Scottish B Division 4th/16 3011 22 4921 53 726 3916 59 7560 37
1950/1951 2 Scottish B Division 4th/16 3011 04 5227 54 626 3116 410 7858 36
1949/1950 2 Scottish B Division 7th/16 308 34 4523 62 729 3314 511 7456 33
1948/1949 2 Scottish B Division 8th/16 307 35 3727 34 823 4010 713 6067 27
1947/1948 2 Scottish B Division 15th/16 309 15 4133 11 1317 5510 218 5888 22
1946/1947 2 Scottish B Division 10th/14 267 15 3223 23 821 379 413 5360 22
No league table entries in database from 1939/1940 to 1945/1946 (World War II)
1938/1939 2 Scottish Second Division 9th/18 3412 05 5026 33 1128 4315 316 7869 33
1937/1938 2 Scottish Second Division 14th/18 346 38 4349 32 1226 559 520 69104 23
1936/1937 2 Scottish Second Division 14th/18 345 66 3736 43 1035 619 916 7297 27
1935/1936 2 Scottish Second Division 7th/18 3411 42 7224 51 1136 5716 513 10881 37
1934/1935 2 Scottish Second Division 4th/18 3413 22 6829 54 837 3618 610 10565 42
1933/1934 2 Scottish Second Division 17th/18 347 37 5339 31 1328 4910 420 8188 24
1932/1933 2 Scottish Second Division 13th/18 3412 23 4726 22 1318 4114 416 6567 32
1931/1932 1 Scottish First Division 19th/20 384 510 1849 22 1522 696 725 40118 19
1930/1931 2 Scottish Second Division 2nd/20 3812 43 5623 94 637 3121 89 9354 50
1929/1930 1 Scottish First Division 19th/20 385 68 3338 22 1523 717 823 56109 22
1928/1929 2 Scottish Second Division 1st/19 3617 01 6921 73 830 3424 39 9955 51
1927/1928 2 Scottish Second Division 6th/20 3813 42 5732 45 1024 4117 912 8173 43
1926/1927 1 Scottish First Division 20th/20 386 58 3134 13 1525 677 823 56101 22
1925/1926 1 Scottish First Division 17th/20 387 48 3127 42 1321 4711 621 5274 28
1924/1925 2 Scottish Second Division 1st/20 3813 42 3817 76 620 2720 108 5844 50
1923/1924 2 Scottish Second Division 9th/20 388 74 2312 48 718 2912 1511 4141 39
COLOUR KEY:
 Domestic league champions  Relegated  Promoted
 Transferred or Champions League place  Play-offs or qualified for Europe  Merged
TOTALSHomeAwayTotal
Played148114822963
Won7154391154
Drawn369345714
Lost3976981095
Scored294320254968
Conceded202227594781
Points192313243247
* not via automatic positions