Team form guides
Click on any team to see their individual match results
Statistics last updated on Thursday, 23rd May 2013
| Home matches only | |||||||
|---|---|---|---|---|---|---|---|
| Team | Pld | W | D | L | F | A | Pts |
| Celtic | 6 | 5 | 0 | 1 | 22 | 9 | 15 |
| St. Johnstone | 6 | 4 | 2 | 0 | 9 | 3 | 14 |
| Motherwell | 6 | 4 | 1 | 1 | 14 | 7 | 13 |
| Dundee Utd. | 6 | 3 | 3 | 0 | 11 | 5 | 12 |
| Ross County | 6 | 3 | 2 | 1 | 9 | 5 | 11 |
| St. Mirren | 6 | 3 | 2 | 1 | 7 | 3 | 11 |
| Inverness CT | 6 | 2 | 3 | 1 | 7 | 5 | 9 |
| Aberdeen | 6 | 2 | 3 | 1 | 3 | 1 | 9 |
| Hearts | 6 | 3 | 0 | 3 | 10 | 10 | 9 |
| Kilmarnock | 6 | 2 | 2 | 2 | 9 | 7 | 8 |
| Dundee | 6 | 2 | 2 | 2 | 10 | 10 | 8 |
| Hibernian | 6 | 1 | 3 | 2 | 6 | 8 | 6 |
| All matches | |||||||
|---|---|---|---|---|---|---|---|
| Team | Pld | W | D | L | F | A | Pts |
| Motherwell | 6 | 4 | 2 | 0 | 13 | 5 | 14 |
| Celtic | 6 | 3 | 1 | 2 | 16 | 9 | 10 |
| Hearts | 6 | 3 | 1 | 2 | 10 | 8 | 10 |
| Inverness CT | 6 | 2 | 4 | 0 | 5 | 3 | 10 |
| St. Johnstone | 6 | 2 | 3 | 1 | 6 | 5 | 9 |
| Dundee | 6 | 2 | 3 | 1 | 8 | 9 | 9 |
| Dundee Utd. | 6 | 1 | 5 | 0 | 5 | 4 | 8 |
| Ross County | 6 | 2 | 1 | 3 | 7 | 9 | 7 |
| Kilmarnock | 6 | 1 | 3 | 2 | 6 | 8 | 6 |
| Aberdeen | 6 | 1 | 2 | 3 | 6 | 7 | 5 |
| St. Mirren | 6 | 0 | 4 | 2 | 7 | 9 | 4 |
| Hibernian | 6 | 0 | 3 | 3 | 6 | 13 | 3 |
| Away matches only | |||||||
|---|---|---|---|---|---|---|---|
| Team | Pld | W | D | L | F | A | Pts |
| Ross County | 6 | 3 | 1 | 2 | 11 | 8 | 10 |
| Celtic | 6 | 2 | 2 | 2 | 11 | 8 | 8 |
| Kilmarnock | 6 | 2 | 2 | 2 | 8 | 9 | 8 |
| Inverness CT | 6 | 2 | 2 | 2 | 6 | 9 | 8 |
| Motherwell | 6 | 2 | 1 | 3 | 5 | 7 | 7 |
| St. Mirren | 6 | 1 | 3 | 2 | 8 | 9 | 6 |
| Dundee Utd. | 6 | 1 | 3 | 2 | 4 | 11 | 6 |
| St. Johnstone | 6 | 1 | 2 | 3 | 5 | 8 | 5 |
| Dundee | 6 | 1 | 2 | 3 | 4 | 10 | 5 |
| Hibernian | 6 | 1 | 2 | 3 | 4 | 10 | 5 |
| Hearts | 6 | 0 | 2 | 4 | 4 | 13 | 2 |
| Aberdeen | 6 | 0 | 1 | 5 | 5 | 13 | 1 |
| Current league table | |||||||
|---|---|---|---|---|---|---|---|
| Team | Pld | W | D | L | F | A | Pts |
| Celtic | 33 | 21 | 6 | 6 | 78 | 30 | 69 |
| Motherwell | 33 | 15 | 9 | 9 | 56 | 43 | 54 |
| Inverness CT | 33 | 12 | 15 | 6 | 58 | 49 | 51 |
| St. Johnstone | 33 | 11 | 13 | 9 | 39 | 38 | 46 |
| Ross County | 33 | 11 | 12 | 10 | 42 | 43 | 45 |
| Dundee Utd. | 33 | 10 | 14 | 9 | 48 | 52 | 44 |
| Kilmarnock | 33 | 10 | 12 | 11 | 47 | 43 | 42 |
| Aberdeen | 33 | 10 | 11 | 12 | 38 | 41 | 41 |
| Hibernian | 33 | 10 | 10 | 13 | 40 | 47 | 40 |
| Hearts | 33 | 9 | 10 | 14 | 34 | 45 | 37 |
| St. Mirren | 33 | 8 | 12 | 13 | 40 | 51 | 36 |
| Dundee | 33 | 5 | 8 | 20 | 22 | 60 | 23 |
The sequences contain all teams playing in the following leagues:
English Premier League and Football Leagues; Scottish Premier League and Football Leagues;
'Conference' National and North/South Leagues, and; Northern, Southern, and Isthmian Premier Divisions.
The games used to calculate the statistics comprise all in the above leagues,
plus the following knockout competitions: European Champions and UEFA Europa Leagues;
English F.A. and League Cups; Scottish F.A., League and Challenge Cups;
English 'Associate Members' Cup, and; English F.A. Trophy.
