Dundee United league match analysis 2011/2012
Breakdown of Dundee United's record against each of their league opponents
Statistics last updated on Sunday, 5th February 2012
| Position | Opposing Team | Home Record | Away Record | Total Points | ||
|---|---|---|---|---|---|---|
| Date | Score | Date | Score | |||
| 1 | Celtic | 4 Dec | L 0-1 | 14 Jan | L 1-2 | 0 / 9 |
| 13 Aug | L 1-5 | |||||
| 2 | Rangers | 10 Sep | L 0-1 | 5 Nov | L 1-3 | 0 / 6 |
| 3 | Motherwell | 1 Oct | L 1-3 | 26 Nov | D 0-0 | 2 / 9 |
| 21 Jan | D 1-1 | |||||
| 4 | Heart of Midlothian | 19 Nov | W 1-0 | 31 Jul | W 1-0 | 6 / 6 |
| 5 | St. Johnstone | 22 Oct | D 0-0 | 27 Aug | D 3-3 | 2 / 6 |
| 6 | Aberdeen | 2 Jan | L 1-2 | 15 Oct | L 1-3 | 0 / 6 |
| 8 | Kilmarnock | 24 Jul | D 1-1 | 17 Dec | D 1-1 | 2 / 6 |
| 9 | St. Mirren | 6 Aug | D 1-1 | 28 Dec | D 2-2 | 2 / 6 |
| 10 | Inverness Caledonian Thistle | 17 Sep | W 3-1 | 10 Dec | W 3-2 | 6 / 6 |
| 11 | Hibernian | 24 Dec | W 3-1 | 24 Sep | D 3-3 | 4 / 6 |
| 12 | Dunfermline Athletic | 20 Aug | L 0-1 | 29 Oct | W 4-1 | 3 / 6 |
| Clydesdale Bank Scottish Premier analysis for 2011/2012 | |||
|---|---|---|---|
| Matches played/remaining: 145/119 Home wins: 58 Away wins: 51 Score draws: 21 No-score draws: 15 |
Highest aggregate: 9 Kilmarnock 3 Inverness CT 6 |
Highest team score: 6 Kilmarnock 3 Inverness CT 6 |
|
