>> LIVE SCORES >> FOOTBALL NEWS >> STATISTICS >> COMPETITIONS >> GAMES >> SHOP >> PHOTOS >> BETTING
Home   Bookmark   Live Scores   Team News    Squad List    Messageboard   
SITE MAP
MESSAGEBOARD
PHOTO GALLERY
RSS FEED
Latest
Team News
Match Reports
League Tables
Fixtures/Results
Cup Competitions
Club News
Other News
United Mad Says
Games
Beat The Manager
Instant Win Games
Football Quiz
United For Kids
United for Kids
Interactive
Messageboard
Games & Puzzles
Voting Polls
Betting
Betting News
General
Top Stories
Results Service
Games to Come
General News
Club
Club Information
League History
Cup History
Directions to Ground
United History
Players
Squad List
Player Search
Fan Interviews
Interviews
Questions
Statistics
Form Tables
Sequences
Team Stats
On This Day
Positions Graph
Links
Club Links
FootyMAD.net
MAD Specials
Get Newsletter
Competition
Wallpapers
Match Day
MAD Previews ...
Head-to-Head
Local Area
Sponsors
FootyMAD
Email the Editor
Email FootyMAD
Become A Reporter
Advertise on FM
Site T & C's
Archives
Songs
 League history Dundee United 
Click on the season to see individual results or the division name to view the league table
SeasonLvl League PosPld WD LF APts
2007/2008 1 Clydesdale Bank Scottish Premier 4th 3714 1013 53 46 52
2006/2007 1 Bank of Scotland Scottish Premier 9th 3810 1216 40 59 42
2005/2006 1 Bank of Scotland Scottish Premier 9th 387 1219 41 66 33
2004/2005 1 Bank of Scotland Scottish Premier 9th 388 1218 41 59 36
2003/2004 1 Bank of Scotland Scottish Premier 5th 3813 1015 47 60 49
2002/2003 1 Bank Of Scotland Scottish Premier 11th 387 1120 35 68 32
2001/2002 1 Bank Of Scotland Scottish Premier 8th 3812 1016 38 59 46
2000/2001 1 Bank Of Scotland Scottish Premier 11th 389 821 38 63 35
1999/2000 1 Scottish Premier 8th 3611 619 34 57 39
1998/1999 1 Scottish Premier 9th 368 1018 37 48 34
1997/1998 1 Scottish Premier 7th 368 1315 43 51 37
1996/1997 1 Scottish Premier 3rd 3617 910 46 33 60
1995/1996 2 Scottish Division One 2nd 3619 107 73 37 67
1994/1995 1 Scottish Premier 10th 369 918 40 56 36
1993/1994 1 Scottish Premier 9th 245 910 24 28 19
1992/1993 1 Scottish Premier 7th 00 00 0 0 0
1991/1992 1 Scottish Premier 4th 4419 1312 66 50 51
1990/1991 1 Scottish Premier 4th 3617 712 41 29 41
1989/1990 1 Scottish Premier 4th 3611 1312 36 39 35
1988/1989 1 Scottish Premier 4th 3616 128 44 26 44
1987/1988 1 Scottish Premier 5th 4416 1513 54 47 47
1986/1987 1 Scottish Premier 3rd 4424 128 66 36 60
1985/1986 1 Scottish Premier 3rd 3618 117 59 31 47
1984/1985 1 Scottish Premier 3rd 3620 79 67 33 47
1983/1984 1 Scottish Premier 3rd 3618 117 67 39 47
1982/1983 1 Scottish Premier 1st 3624 84 90 35 56
1981/1982 1 Scottish Premier 4th 3615 1011 61 38 40
1980/1981 1 Scottish Premier 5th 3617 910 66 42 43
1979/1980 1 Scottish Premier 4th 3612 1311 43 30 37
1978/1979 1 Scottish Premier 3rd 3618 810 56 37 44
1977/1978 1 Scottish Premier 3rd 3616 812 42 32 40
1976/1977 1 Scottish Premier 4th 3616 911 54 45 41
1975/1976 1 Scottish Premier 8th 3612 816 46 48 32
1974/1975 1 Scottish First Division 4th 3419 78 72 43 45
1973/1974 1 Scottish First Division 8th 3415 712 55 51 37
1972/1973 1 Scottish First Division 7th 3417 512 56 51 39
1971/1972 1 Scottish First Division 9th 3412 715 55 70 31
1970/1971 1 Scottish First Division 6th 3414 812 53 54 36
1969/1970 1 Scottish First Division 5th 3416 612 62 64 38
1968/1969 1 Scottish First Division 5th 3417 98 61 49 43
1967/1968 1 Scottish First Division 11th 3410 1113 53 72 31
1966/1967 1 Scottish First Division 9th 3414 911 68 62 37
1965/1966 1 Scottish First Division 5th 3419 510 79 51 43
1964/1965 1 Scottish First Division 9th 3415 613 59 51 36
1963/1964 1 Scottish First Division 8th 3413 813 65 49 34
1962/1963 1 Scottish First Division 7th 3415 118 67 52 41
1961/1962 1 Scottish First Division 10th 3413 615 70 71 32
1960/1961 1 Scottish First Division 9th 3413 714 60 58 33
1959/1960 2 Scottish Second Division 2nd 3622 68 90 45 50
1958/1959 2 Scottish Second Division 17th 369 720 62 86 25
1957/1958 2 Scottish Second Division 9th 3612 915 81 77 33
1956/1957 2 Scottish Second Division 13th 3614 616 75 80 34
1955/1956 2 Scottish B Division 8th 3612 1410 78 65 38
1954/1955 2 Scottish B Division 13th 308 616 55 70 22
1953/1954 2 Scottish B Division 15th 308 616 54 79 22
1952/1953 2 Scottish B Division 8th 3012 513 52 56 29
1951/1952 2 Scottish B Division 4th 3016 59 75 60 37
1950/1951 2 Scottish B Division 4th 3016 410 78 58 36
1949/1950 2 Scottish B Division 7th 3014 511 74 56 33
1948/1949 2 Scottish B Division 8th 3010 713 60 67 27
1947/1948 2 Scottish B Division 15th 3010 218 58 88 22
1946/1947 2 Scottish B Division 10th 269 413 53 60 22
1938/1939 2 Scottish Second Division 9th 3415 316 78 69 33
1937/1938 2 Scottish Second Division 14th 349 520 69 104 23
1936/1937 2 Scottish Second Division 14th 349 916 72 97 27
1935/1936 2 Scottish Second Division 7th 3416 513 108 81 37
1934/1935 2 Scottish Second Division 4th 3418 610 105 65 42
1933/1934 2 Scottish Second Division 17th 3410 420 81 88 24
1932/1933 2 Scottish Second Division 13th 3414 416 65 67 32
1931/1932 1 Scottish First Division 19th 386 725 40 118 19
1930/1931 2 Scottish Second Division 2nd 3821 89 93 54 50
1929/1930 1 Scottish First Division 19th 387 823 56 109 22
1928/1929 2 Scottish Second Division 1st 3624 39 99 55 51
1927/1928 2 Scottish Second Division 6th 3817 912 81 73 43
1926/1927 1 Scottish First Division 20th 387 823 56 101 22
1925/1926 1 Scottish First Division 17th 3811 621 52 74 28
1924/1925 2 Scottish Second Division 1st 3820 108 58 44 50
1923/1924 2 Scottish Second Division 9th 3812 1511 41 41 39
COLOUR
KEY:
  League Champions   Relegated
  Promoted   Transferred
  Play-offs   Merged
FREE UNITED MAD NEWS
Delivered via email.
Just enter your address below to sign-up.


PTeam PldPts
1 Celtic 37 86
2 Rangers 35 82
3 Motherwell 36 56
4 Dundee Utd. 37 52
5 Hibernian 37 52
Clydesdale Bank
Scottish Premier
 
Dundee Utd. v Celtic
Thu 22 May 7.45pm
Clydesdale Bank
Scottish Premier
Rangers
3
Dundee Utd.
1
Sat 10 May 12.30pm
Player AppGls
  N Hunt 41+2 18
  B Robson 24 12
  D Robertson 19+5 6
  L Wilkie 38 4
  J Robertson 16+2 4
  M De Vries 13+4 3
 Live Scores
Get all the goals as they happen with our Live Scores service.
Click here
 Gaming
Play Penalty Cup and win big with FootyMad.
Click here
 Shop
Everything you need in one shop for all your sporting needs.
Click here
  >> Terms & Conditions >> Privacy Policy >> ESA >> Sportbox >> More Dundee Utd. News
  Quick Links: Dundee Utd., Dundee Utd. News, Dundee Utd. Match Reports, Dundee Utd. Player Squad, Dundee Utd. Results, Dundee Utd. Tannadice Park. Page updated: 14/05/2008 23:22:04.