Dundee United complete league history

Click on the season to see individual results or the division name to view the league table

Season Lev League Pos Pld W D L F A W D L F A W D L F A Pts
2011/2012 1 Clydesdale Bank Scottish Premier 7th/12 24 3 4 5 12 13 3 5 4 21 25 6 9 9 33 38 27
2010/2011 1 Clydesdale Bank Scottish Premier 4th/12 38 13 1 5 34 22 4 9 6 21 28 17 10 11 55 50 61
2009/2010 1 Clydesdale Bank Scottish Premier 3rd/12 38 8 4 7 22 21 9 8 2 33 26 17 12 9 55 47 63
2008/2009 1 Clydesdale Bank Scottish Premier 5th/12 38 7 8 4 25 24 6 6 7 22 26 13 14 11 47 50 53
2007/2008 1 Clydesdale Bank Scottish Premier 5th/12 38 9 6 4 26 14 5 4 10 27 33 14 10 14 53 47 52
2006/2007 1 Bank of Scotland Scottish Premier 9th/12 38 5 8 6 17 24 5 4 10 23 35 10 12 16 40 59 42
2005/2006 1 Bank of Scotland Scottish Premier 9th/12 38 5 8 6 22 28 2 4 13 19 38 7 12 19 41 66 33
2004/2005 1 Bank of Scotland Scottish Premier 9th/12 38 4 7 8 22 28 4 5 10 19 31 8 12 18 41 59 36
2003/2004 1 Bank of Scotland Scottish Premier 5th/12 38 8 6 5 28 27 5 4 10 19 33 13 10 15 47 60 49
2002/2003 1 Bank of Scotland Scottish Premier 11th/12 38 2 7 10 18 32 5 4 10 17 36 7 11 20 35 68 32
2001/2002 1 Bank of Scotland Scottish Premier 8th/12 38 6 5 8 18 30 6 5 8 20 29 12 10 16 38 59 46
2000/2001 1 Bank of Scotland Scottish Premier 11th/12 38 5 6 8 21 28 4 2 13 17 35 9 8 21 38 63 35
1999/2000 1 Scottish Premier 8th/10 36 6 4 8 16 22 5 2 11 18 35 11 6 19 34 57 39
1998/1999 1 Scottish Premier 9th/10 36 2 8 8 13 22 6 2 10 24 26 8 10 18 37 48 34
1997/1998 1 Scottish Premier 7th/10 36 5 7 6 23 18 3 6 9 20 33 8 13 15 43 51 37
1996/1997 1 Scottish Premier 3rd/10 36 10 4 4 21 10 7 5 6 25 23 17 9 10 46 33 60
1995/1996 2 Scottish Division One 2nd*/10 36 11 3 4 47 18 8 7 3 26 19 19 10 7 73 37 67
1994/1995 1 Scottish Premier 10th/10 36 6 6 6 24 20 3 3 12 16 36 9 9 18 40 56 36
1993/1994 1 Scottish Premier 6th/12 44 5 11 6 26 25 6 9 7 21 23 11 20 13 47 48 42
1992/1993 1 Scottish Premier 4th/12 44 8 7 7 25 27 11 2 9 31 22 19 9 16 56 49 47
1991/1992 1 Scottish Premier 4th/12 44 10 7 5 37 25 9 6 7 29 25 19 13 12 66 50 51
1990/1991 1 Scottish Premier 4th/10 36 11 3 4 28 16 6 4 8 13 13 17 7 12 41 29 41
1989/1990 1 Scottish Premier 4th/10 36 8 8 2 21 12 3 5 10 15 27 11 13 12 36 39 35
1988/1989 1 Scottish Premier 4th/10 36 6 8 4 20 16 10 4 4 24 10 16 12 8 44 26 44
1987/1988 1 Scottish Premier 5th/12 44 8 7 7 29 24 8 8 6 25 23 16 15 13 54 47 47
1986/1987 1 Scottish Premier 3rd/12 44 15 5 2 38 15 9 7 6 28 21 24 12 8 66 36 60
1985/1986 1 Scottish Premier 3rd/10 36 10 6 2 38 15 8 5 5 21 16 18 11 7 59 31 47
1984/1985 1 Scottish Premier 3rd/10 36 13 2 3 47 18 7 5 6 20 15 20 7 9 67 33 47
1983/1984 1 Scottish Premier 3rd/10 36 11 3 4 38 14 7 8 3 29 25 18 11 7 67 39 47
1982/1983 1 Scottish Premier 1st/10 36 13 4 1 57 18 11 4 3 33 17 24 8 4 90 35 56
1981/1982 1 Scottish Premier 4th/10 36 10 4 4 40 14 5 6 7 21 24 15 10 11 61 38 40
1980/1981 1 Scottish Premier 5th/10 36 8 5 5 34 24 9 4 5 32 18 17 9 10 66 42 43
1979/1980 1 Scottish Premier 4th/10 36 9 7 2 23 6 3 6 9 20 24 12 13 11 43 30 37
1978/1979 1 Scottish Premier 3rd/10 36 12 4 2 33 16 6 4 8 23 21 18 8 10 56 37 44
1977/1978 1 Scottish Premier 3rd/10 36 9 4 5 28 17 7 4 7 14 15 16 8 12 42 32 40
1976/1977 1 Scottish Premier 4th/10 36 8 5 5 26 17 8 4 6 28 28 16 9 11 54 45 41
1975/1976 1 Scottish Premier 8th/10 36 9 3 6 27 20 3 5 10 19 28 12 8 16 46 48 32
1974/1975 1 Scottish First Division 4th/18 34 10 5 2 41 19 9 2 6 31 24 19 7 8 72 43 45
1973/1974 1 Scottish First Division 8th/18 34 7 3 7 30 25 8 4 5 25 26 15 7 12 55 51 37
1972/1973 1 Scottish First Division 7th/18 34 11 3 3 32 24 6 2 9 24 27 17 5 12 56 51 39
1971/1972 1 Scottish First Division 9th/18 34 7 5 5 36 37 5 2 10 19 33 12 7 15 55 70 31
1970/1971 1 Scottish First Division 6th/18 34 8 4 5 34 29 6 4 7 19 25 14 8 12 53 54 36
1969/1970 1 Scottish First Division 5th/18 34 10 3 4 36 23 6 3 8 26 41 16 6 12 62 64 38
1968/1969 1 Scottish First Division 5th/18 34 12 3 2 40 25 5 6 6 21 24 17 9 8 61 49 43
1967/1968 1 Scottish First Division 11th/18 34 7 7 3 36 30 3 4 10 17 42 10 11 13 53 72 31
1966/1967 1 Scottish First Division 9th/18 34 7 5 5 36 33 7 4 6 32 29 14 9 11 68 62 37
1965/1966 1 Scottish First Division 5th/18 34 10 3 4 45 27 9 2 6 34 24 19 5 10 79 51 43
1964/1965 1 Scottish First Division 9th/18 34 10 1 6 38 24 5 5 7 21 27 15 6 13 59 51 36
1963/1964 1 Scottish First Division 8th/18 34 10 2 5 43 23 3 6 8 22 26 13 8 13 65 49 34
1962/1963 1 Scottish First Division 7th/18 34 10 6 1 41 20 5 5 7 26 32 15 11 8 67 52 41
1961/1962 1 Scottish First Division 10th/18 34 8 3 6 43 30 5 3 9 27 41 13 6 15 70 71 32
1960/1961 1 Scottish First Division 9th/18 34 9 3 5 36 21 4 4 9 24 37 13 7 14 60 58 33
1959/1960 2 Scottish Second Division 2nd/19 36 12 2 4 46 21 10 4 4 44 24 22 6 8 90 45 50
1958/1959 2 Scottish Second Division 17th/19 36 8 4 6 41 31 1 3 14 21 55 9 7 20 62 86 25
1957/1958 2 Scottish Second Division 9th/19 36 8 3 7 48 37 4 6 8 33 40 12 9 15 81 77 33
1956/1957 2 Scottish Second Division 13th/19 36 12 2 4 45 28 2 4 12 30 52 14 6 16 75 80 34
1955/1956 2 Scottish B Division 8th/19 36 10 8 0 55 28 2 6 10 23 37 12 14 10 78 65 38
1954/1955 2 Scottish B Division 13th/16 30 5 3 7 35 32 3 3 9 20 38 8 6 16 55 70 22
1953/1954 2 Scottish B Division 15th/16 30 6 4 5 27 21 2 2 11 27 58 8 6 16 54 79 22
1952/1953 2 Scottish B Division 8th/16 30 7 2 6 29 30 5 3 7 23 26 12 5 13 52 56 29
1951/1952 2 Scottish B Division 4th/16 30 11 2 2 49 21 5 3 7 26 39 16 5 9 75 60 37
1950/1951 2 Scottish B Division 4th/16 30 11 0 4 52 27 5 4 6 26 31 16 4 10 78 58 36
1949/1950 2 Scottish B Division 7th/16 30 8 3 4 45 23 6 2 7 29 33 14 5 11 74 56 33
1948/1949 2 Scottish B Division 8th/16 30 7 3 5 37 27 3 4 8 23 40 10 7 13 60 67 27
1947/1948 2 Scottish B Division 15th/16 30 9 1 5 41 33 1 1 13 17 55 10 2 18 58 88 22
1946/1947 2 Scottish B Division 10th/14 26 7 1 5 32 23 2 3 8 21 37 9 4 13 53 60 22
No league table entries in database from 1939/1940 to 1945/1946 (World War II)
1938/1939 2 Scottish Second Division 9th/18 34 12 0 5 50 26 3 3 11 28 43 15 3 16 78 69 33
1937/1938 2 Scottish Second Division 14th/18 34 6 3 8 43 49 3 2 12 26 55 9 5 20 69 104 23
1936/1937 2 Scottish Second Division 14th/18 34 5 6 6 37 36 4 3 10 35 61 9 9 16 72 97 27
1935/1936 2 Scottish Second Division 7th/18 34 11 4 2 72 24 5 1 11 36 57 16 5 13 108 81 37
1934/1935 2 Scottish Second Division 4th/18 34 13 2 2 68 29 5 4 8 37 36 18 6 10 105 65 42
1933/1934 2 Scottish Second Division 17th/18 34 7 3 7 53 39 3 1 13 28 49 10 4 20 81 88 24
1932/1933 2 Scottish Second Division 13th/18 34 12 2 3 47 26 2 2 13 18 41 14 4 16 65 67 32
1931/1932 1 Scottish First Division 19th/20 38 4 5 10 18 49 2 2 15 22 69 6 7 25 40 118 19
1930/1931 2 Scottish Second Division 2nd/20 38 12 4 3 56 23 9 4 6 37 31 21 8 9 93 54 50
1929/1930 1 Scottish First Division 19th/20 38 5 6 8 33 38 2 2 15 23 71 7 8 23 56 109 22
1928/1929 2 Scottish Second Division 1st/19 36 17 0 1 69 21 7 3 8 30 34 24 3 9 99 55 51
1927/1928 2 Scottish Second Division 6th/20 38 13 4 2 57 32 4 5 10 24 41 17 9 12 81 73 43
1926/1927 1 Scottish First Division 20th/20 38 6 5 8 31 34 1 3 15 25 67 7 8 23 56 101 22
1925/1926 1 Scottish First Division 17th/20 38 7 4 8 31 27 4 2 13 21 47 11 6 21 52 74 28
1924/1925 2 Scottish Second Division 1st/20 38 13 4 2 38 17 7 6 6 20 27 20 10 8 58 44 50
1923/1924 2 Scottish Second Division 9th/20 38 8 7 4 23 12 4 8 7 18 29 12 15 11 41 41 39
COLOUR KEY:
  Domestic league champions   Relegated   Promoted
  Transferred or Champions League place   Play-offs or qualified for Europe   Merged
TOTALS Home Away Total
Played 1458 1458 2916
Won 706 428 1134
Drawn 358 340 698
Lost 394 690 1084
Scored 2899 1992 4891
Conceded 1994 2723 4717
Points 1885 1286 3171
* not via automatic positions
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register