Partick Thistle historical cup results 2005/2006
Full listing of knockout competition results during the season
| Tennent's Scottish F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Round | Sat 19 Nov | Partick Th. (SCD2) | 1 - 1 | Albion Rvs. (SCD3) | ||
| 1st Round Replay | Tue 22 Nov | Albion Rvs. (SCD3) | 1 - 3 | Partick Th. (SCD2) | ||
| 2nd Round | Sat 10 Dec | Stenhousemuir (SCD3) | 1 - 4 | Partick Th. (SCD2) | ||
| 3rd Round | Sat 07 Jan | Stirling Alb. (SCD2) | 0 - 1 | Partick Th. (SCD2) | ||
| 4th Round | Sat 04 Feb | Inverness CT (SPL) | 2 - 2 | Partick Th. (SCD2) | ||
| 4th Round Replay | Wed 15 Feb | Partick Th. (SCD2) | 1 - 1 | Inverness CT (SPL) | ||
| after extra time, 90 minutes 1-1, Partick Thistle won 4-2 on penalties | ||||||
| 5th Round | Sat 25 Feb | Hearts (SPL) | 2 - 1 | Partick Th. (SCD2) | ||
| CIS Insurance Scottish League Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Round | Tue 09 Aug | Brechin City (SCD1) | 0 - 0 | Partick Th. (SCD2) | ||
| after extra time, 90 minutes 0-0, Partick Thistle won 3-1 on penalties | ||||||
| 2nd Round | Tue 23 Aug | Falkirk (SPL) | 2 - 1 | Partick Th. (SCD2) | ||
| Bells Scottish League Play-Offs (Lvls 2&3) | ||||||
|---|---|---|---|---|---|---|
| Semi Final 1st Leg | Wed 03 May | Stranraer (SCD1) | 1 - 3 | Partick Th. (SCD2) | ||
| Semi Final 2nd Leg | Sat 06 May | Partick Th. (SCD2) | 1 - 2 | Stranraer (SCD1) | ||
| Partick Thistle won 4-3 on aggregate | ||||||
| Final 1st Leg | Wed 10 May | Partick Th. (SCD2) | 1 - 2 | Peterhead (SCD2) | ||
| Final 2nd Leg | Sun 14 May | Peterhead (SCD2) | 1 - 2 | Partick Th. (SCD2) | ||
| after extra time, 90 minutes 1-2, aggregate 3-3, Partick Thistle won 4-2 on penalties | ||||||
| Bells Scottish Challenge Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Round | Sat 30 Jul | Partick Th. (SCD2) | 2 - 0 | Cowdenbeath (SCD3) | ||
| 2nd Round | Tue 30 Aug | Partick Th. (SCD2) | 4 - 4 | St. Johnstone (SCD1) | ||
| after extra time, 90 minutes 2-2, St Johnstone won 8-7 on penalties | ||||||



