Scottish F.A. Cup competition results from 2005/2006
A full listing of matches played in the competition throughout the season
| Final | ||||
|---|---|---|---|---|
| Saturday, 13th May 2006 | ||||
| Heart of Midlothian (SPL) | 1 | Gretna (SCD2) | 1 | 51,232 |
| after extra time, 90 minutes 1-1, Heart of Midlothian won 4-2 on penalties; played at Hampden Park | ||||
| Semi Final | ||||
|---|---|---|---|---|
| Saturday, 1st April 2006 | ||||
| Gretna (SCD2) | 3 | Dundee (SCD1) | 0 | 14,179 |
| played at Hampden Park | ||||
| Sunday, 2nd April 2006 | ||||
| Hibernian (SPL) | 0 | Heart of Midlothian (SPL) | 4 | 43,180 |
| played at Hampden Park | ||||
| 5th Round Replay | ||||
|---|---|---|---|---|
| Thursday, 9th March 2006 | ||||
| Dundee (SCD1) | 3 | Hamilton Academical (SCD1) | 2 | 7,460 |
| after extra time, 90 minutes 2-2 | ||||
| 5th Round | ||||
|---|---|---|---|---|
| Saturday, 25th February 2006 | ||||
| Falkirk (SPL) | 1 | Hibernian (SPL) | 5 | 6,259 |
| Gretna (SCD2) | 1 | St. Mirren (SCD1) | 0 | 2,850 |
| Hamilton Academical (SCD1) | 0 | Dundee (SCD1) | 0 | 4,486 |
| Heart of Midlothian (SPL) | 2 | Partick Thistle (SCD2) | 1 | 16,365 |
| 4th Round Replay | ||||
|---|---|---|---|---|
| Tuesday, 7th February 2006 | ||||
| Alloa Athletic (SCD2) | 0 | Hamilton Academical (SCD1) | 3 | 1,210 |
| Tuesday, 14th February 2006 | ||||
| Dundee (SCD1) | 2 | Airdrie United (SCD1) | 0 | 3,824 |
| Gretna (SCD2) | 4 | Clyde (SCD1) | 0 | 2,410 |
| Ross County (SCD1) | 0 | Falkirk (SPL) | 1 | 2,372 |
| St. Mirren (SCD1) | 3 | Spartans (N/L) | 0 | 2,800 |
| Wednesday, 15th February 2006 | ||||
| Partick Thistle (SCD2) | 1 | Inverness Caledonian Thistle (SPL) | 1 | 3,166 |
| after extra time, 90 minutes 1-1, Partick Thistle won 4-2 on penalties | ||||
| 4th Round | ||||
|---|---|---|---|---|
| Saturday, 4th February 2006 | ||||
| Airdrie United (SCD1) | 1 | Dundee (SCD1) | 1 | 3,557 |
| Clyde (SCD1) | 0 | Gretna (SCD2) | 0 | 2,538 |
| Falkirk (SPL) | 1 | Ross County (SCD1) | 1 | 3,649 |
| Hamilton Academical (SCD1) | 0 | Alloa Athletic (SCD2) | 0 | 1,866 |
| Heart of Midlothian (SPL) | 3 | Aberdeen (SPL) | 0 | 17,353 |
| Inverness Caledonian Thistle (SPL) | 2 | Partick Thistle (SCD2) | 2 | 3,286 |
| Rangers (SPL) | 0 | Hibernian (SPL) | 3 | 40,722 |
| Sunday, 5th February 2006 | ||||
| Spartans (N/L) | 0 | St. Mirren (SCD1) | 0 | 3,346 |
| 3rd Round Replay | ||||
|---|---|---|---|---|
| Wednesday, 11th January 2006 | ||||
| Livingston (SPL) | 1 | Alloa Athletic (SCD2) | 2 | 1,508 |
| Monday, 16th January 2006 | ||||
| Ayr United (SCD2) | 0 | Inverness Caledonian Thistle (SPL) | 2 | 2,774 |
| Tuesday, 17th January 2006 | ||||
| Hamilton Academical (SCD1) | 1 | Queen of the South (SCD1) | 0 | 1,747 |
| after extra time | ||||
| 3rd Round | ||||
|---|---|---|---|---|
| Saturday, 7th January 2006 | ||||
| Alloa Athletic (SCD2) | 1 | Livingston (SPL) | 1 | 1,341 |
| Dundee United (SPL) | 2 | Aberdeen (SPL) | 3 | 8,218 |
| Dunfermline Athletic (SPL) | 3 | Airdrie United (SCD1) | 4 | 4,550 |
| Falkirk (SPL) | 2 | Brechin City (SCD1) | 1 | 2,624 |
| Heart of Midlothian (SPL) | 2 | Kilmarnock (SPL) | 1 | 12,831 |
| Hibernian (SPL) | 6 | Arbroath (SCD3) | 0 | 10,523 |
| Inverness Caledonian Thistle (SPL) | 1 | Ayr United (SCD2) | 1 | 2,126 |
| Queen of the South (SCD1) | 1 | Hamilton Academical (SCD1) | 1 | 1,823 |
| Rangers (SPL) | 5 | Peterhead (SCD2) | 0 | 39,870 |
| Ross County (SCD1) | 5 | Forfar Athletic (SCD2) | 0 | 1,151 |
| Spartans (N/L) | 3 | Queen's Park (SCD3) | 2 | 711 |
| St. Johnstone (SCD1) | 0 | Gretna (SCD2) | 1 | 2,651 |
| St. Mirren (SCD1) | 3 | Motherwell (SPL) | 0 | 6,507 |
| Stirling Albion (SCD2) | 0 | Partick Thistle (SCD2) | 1 | 2,031 |
| Sunday, 8th January 2006 | ||||
| Clyde (SCD1) | 2 | Celtic (SPL) | 1 | 8,200 |
| Dundee (SCD1) | 2 | Stranraer (SCD1) | 0 | 2,580 |
| 2nd Round | ||||
|---|---|---|---|---|
| Saturday, 10th December 2005 | ||||
| Alloa Athletic (SCD2) | 1 | Montrose (SCD3) | 0 | 326 |
| Arbroath (SCD3) | 1 | Dumbarton (SCD2) | 0 | 596 |
| Ayr United (SCD2) | 3 | Greenock Morton (SCD2) | 2 | 1,672 |
| East Fife (SCD3) | 0 | Peterhead (SCD2) | 3 | 404 |
| Gretna (SCD2) | 6 | Cove Rangers (N/L) | 1 | 570 |
| Lossiemouth (N/L) | 0 | Spartans (N/L) | 5 | 420 |
| Queen's Park (SCD3) | 2 | Raith Rovers (SCD2) | 0 | 721 |
| Stenhousemuir (SCD3) | 1 | Partick Thistle (SCD2) | 4 | 1,273 |
| Stirling Albion (SCD2) | 1 | Inverurie Loco Works (N/L) | 0 | 641 |
| Threave Rovers (N/L) | 0 | Forfar Athletic (SCD2) | 4 | 412 |
| 1st Round Replay | ||||
|---|---|---|---|---|
| Tuesday, 22nd November 2005 | ||||
| Albion Rovers (SCD3) | 1 | Partick Thistle (SCD2) | 3 | 575 |
| 1st Round | ||||
|---|---|---|---|---|
| Saturday, 19th November 2005 | ||||
| Partick Thistle (SCD2) | 1 | Albion Rovers (SCD3) | 1 | 1,818 |
| Preston Athletic (N/L) | 2 | Gretna (SCD2) | 6 | 637 |
| Saturday, 26th November 2005 | ||||
| Cowdenbeath (SCD3) | 0 | Greenock Morton (SCD2) | 3 | 598 |
| Dumbarton (SCD2) | 4 | Forres Mechanics (N/L) | 1 | 755 |
| Spartans (N/L) | 1 | Berwick Rangers (SCD3) | 0 | 343 |
| Stirling Albion (SCD2) | 2 | Elgin City (SCD3) | 1 | 508 |
| Monday, 28th November 2005 | ||||
| Alloa Athletic (SCD2) | 9 | Selkirk (N/L) | 0 | 327 |
| Stenhousemuir (SCD3) | 3 | East Stirlingshire (SCD3) | 2 | 405 |



