Scottish Challenge Cup competition results from 2001/2002
A full listing of matches played in the competition throughout the season
| Final | ||||
|---|---|---|---|---|
| Sunday, 14th October 2001 | ||||
| Airdrieonians (SCD1) | 2 | Alloa Athletic (SCD2) | 1 | 4,548 |
| Semi Final | ||||
|---|---|---|---|---|
| Tuesday, 28th August 2001 | ||||
| Airdrieonians (SCD1) | 1 | Brechin City (SCD3) | 1 | |
| after extra time, 90 minutes ?-?, Airdrieonians won 4-3 on penalties | ||||
| Clyde (SCD1) | 0 | Alloa Athletic (SCD2) | 1 | |
| Quarter Final | ||||
|---|---|---|---|---|
| Tuesday, 21st August 2001 | ||||
| Alloa Athletic (SCD2) | 4 | Stranraer (SCD2) | 3 | |
| after extra time, 90 minutes ?-? | ||||
| Clyde (SCD1) | 1 | Partick Thistle (SCD1) | 0 | |
| Clydebank (SCD2) | 1 | Airdrieonians (SCD1) | 2 | |
| Ross County (SCD1) | 0 | Brechin City (SCD3) | 2 | |
| 2nd Round | ||||
|---|---|---|---|---|
| Tuesday, 14th August 2001 | ||||
| Albion Rovers (SCD3) | 1 | Airdrieonians (SCD1) | 4 | |
| Alloa Athletic (SCD2) | 3 | Inverness Caledonian Thistle (SCD1) | 2 | |
| Brechin City (SCD3) | 4 | Peterhead (SCD3) | 0 | |
| Clyde (SCD1) | 5 | Berwick Rangers (SCD2) | 0 | |
| Dumbarton (SCD3) | 0 | Ross County (SCD1) | 2 | |
| Falkirk (SCD1) | 5 | Clydebank (SCD2) | 4 | |
| Raith Rovers (SCD1) | 2 | Partick Thistle (SCD1) | 4 | |
| Stranraer (SCD2) | 3 | Ayr United (SCD1) | 2 | |
| 1st Round | ||||
|---|---|---|---|---|
| Tuesday, 7th August 2001 | ||||
| Airdrieonians (SCD1) | 2 | Queen of the South (SCD2) | 0 | |
| Albion Rovers (SCD3) | 2 | Montrose (SCD3) | 0 | |
| after extra time, 90 minutes 0-0 | ||||
| Berwick Rangers (SCD2) | 3 | Elgin City (SCD3) | 0 | |
| Brechin City (SCD3) | 4 | Stirling Albion (SCD3) | 1 | |
| Cowdenbeath (SCD2) | 0 | Ross County (SCD1) | 2 | |
| after extra time, 90 minutes 0-0 | ||||
| East Fife (SCD3) | 2 | Raith Rovers (SCD1) | 3 | |
| East Stirlingshire (SCD3) | 0 | Alloa Athletic (SCD2) | 1 | |
| Falkirk (SCD1) | 4 | Arbroath (SCD1) | 1 | |
| Greenock Morton (SCD2) | 1 | Clyde (SCD1) | 3 | |
| Inverness Caledonian Thistle (SCD1) | 3 | Forfar Athletic (SCD2) | 2 | |
| after extra time, 90 minutes 2-2 | ||||
| Partick Thistle (SCD1) | 5 | Queen's Park (SCD3) | 0 | |
| Peterhead (SCD3) | 2 | Hamilton Academical (SCD2) | 0 | |
| St. Mirren (SCD1) | 1 | Ayr United (SCD1) | 3 | |
| Stenhousemuir (SCD2) | 1 | Stranraer (SCD2) | 4 | |



